Top Cryptocurrencies Ranked by Market Cap: Real-Time Update and Insights
All Cryptocurrencies Ranked by Market Cap
Wrapped BTC
WBTC
$90,609.60
0.45%
Rank #15 | Category
wrapped
altcoin
erc-20
halal
btcfi
Market Cap
$13,858,634,843
Fully Diluted Market Cap
$361,441,695
Volume
$1,596,294,263,815
Wrapped BTC Price Chart Update [WBTC]
Wrapped BTC Price Update Today
About Wrapped BTC
“What if” Calculator
What would my profit have been if I invested
$
into
on the date
Wrapped BTC Markets
# | Exchange | Pair | Price | Volume | Mkt Share | Recommend | |
---|---|---|---|---|---|---|---|
1 | Uniswap v3 (Ethereum) | WBTC/USDT | $90,446.00 | $12,773,399 | 0% | ||
2 | Uniswap v3 (Ethereum) | TBTC/WBTC | $90,525.71 | $10,044,974 | 0% | ||
3 | Binance | WBTC/BTC | $90,782.16 | $9,664,396 | 0% | ||
4 | Binance | WBTC/USDT | $90,826.88 | $6,465,324 | 0% | ||
5 | Uniswap v3 (Ethereum) | CBBTC/WBTC | $90,525.64 | $4,769,528 | 0% | ||
6 | Uniswap v3 (Ethereum) | WBTC/USDC | $90,087.42 | $4,416,542 | 0% | ||
7 | THORChain | WBTC/RUNE | $90,589.21 | $3,932,490 | 0% | ||
8 | Uniswap v2 (Cronos) | WBTC/WCRO | $90,113.27 | $1,039,158 | 0% | ||
9 | Uniswap v2 (Cronos) | WCRO/WBTC | $90,547.64 | $986,532 | 0% | ||
10 | Uniswap v3 (Ethereum) | pumpBTC/WBTC | $90,525.71 | $849,226 | 0% | ||
11 | Uniswap v3 (Ethereum) | LBTC/WBTC | $90,520.60 | $804,114 | 0% | ||
12 | 0x Protocol | WBTC/WETH | $90,724.25 | $654,442 | 0% | ||
13 | 0x Protocol | WETH/WBTC | $90,599.20 | $652,304 | 0% | ||
14 | Bybit | WBTC/BTC | $90,563.46 | $463,311 | 0% | ||
15 | Uniswap v3 (Ethereum) | SOLVBTC/WBTC | $90,525.64 | $409,087 | 0% | ||
16 | Uniswap v3 (Ethereum) | BADGER/WBTC | $90,523.22 | $356,409 | 0% | ||
17 | Binance | WBTC/ETH | $90,642.06 | $320,872 | 0% | ||
18 | MEXC Global | WBTC/USDT | $90,561.21 | $243,739 | 0% | ||
19 | Uniswap v3 (Ethereum) | EBTC/WBTC | $90,494.44 | $226,944 | 0% | ||
20 | DigiFinex | WBTC/BTC | $90,600.08 | $190,920 | 0% | ||
21 | Uniswap v3 (Ethereum) | WBTC/WETH | $90,476.86 | $159,759 | 0% | ||
22 | Bitget | WBTC/USDT | $90,582.50 | $137,621 | 0% | ||
23 | ProBit | WBTC/USDT | $90,610.00 | $102,437 | 0% | ||
24 | Bybit | WBTC/USDT | $90,268.63 | $90,134 | 0% | ||
25 | BitMart | WBTC/USDT | $90,614.92 | $81,828 | 0% | ||
26 | KuCoin | WBTC/BTC | $91,159.16 | $79,156 | 0% | ||
27 | Uniswap v3 (Ethereum) | AAVE/WBTC | $90,523.22 | $70,294 | 0% | ||
28 | Balancer v1 (Ethereum) | WETH/WBTC | $90,599.20 | $69,704 | 0% | ||
29 | Balancer v1 (Ethereum) | WBTC/WETH | $90,552.27 | $69,624 | 0% | ||
30 | 0x Protocol | USDC/WBTC | $90,599.20 | $69,471 | 0% | ||
31 | 0x Protocol | WBTC/USDC | $89,470.51 | $68,997 | 0% | ||
32 | OKX | WBTC/USDT | $90,631.40 | $41,851 | 0% | ||
33 | MEXC Global | WBTC/USDC | $90,525.10 | $33,996 | 0% | ||
34 | Uniswap v3 (Ethereum) | UNI/WBTC | $90,526.87 | $29,594 | 0% | ||
35 | Uniswap v2 (Ethereum) | BADGER/WBTC | $90,523.22 | $25,516 | 0% | ||
36 | 0x Protocol | WBTC/USDT | $91,042.21 | $24,750 | 0% | ||
37 | 0x Protocol | USDT/WBTC | $90,599.20 | $24,680 | 0% | ||
38 | ProBit | WBTC/BTC | $90,607.59 | $23,419 | 0% | ||
39 | Uniswap v2 (Ethereum) | WBTC/WETH | $90,526.00 | $17,528 | 0% | ||
40 | Uniswap v3 (Ethereum) | BBTC/WBTC | $90,520.60 | $16,859 | 0% | ||
41 | Uniswap v3 (Avalanche) | BTC.b/WBTC | $90,564.09 | $12,659 | 0% | ||
42 | Bitfinex | WBTC/USD | $89,233.00 | $11,556 | 0% | ||
43 | Uniswap v3 (Ethereum) | SAITABIT/WBTC | $90,520.60 | $10,795 | 0% | ||
44 | OKX | WBTC/BTC | $90,648.69 | $9,524 | 0% | ||
45 | Crypto.com | WBTC/USD | $89,689.99 | $9,211 | 0% | ||
46 | Uniswap v2 (Cronos) | WBTC/WETH | $91,439.24 | $8,961 | 0% | ||
47 | Uniswap v2 (Cronos) | WETH/WBTC | $90,547.64 | $8,955 | 0% | ||
48 | Uniswap v3 (Ethereum) | UNIBTC/WBTC | $90,523.22 | $8,503 | 0% | ||
49 | KuCoin | WBTC/USDT | $89,950.69 | $7,821 | 0% | ||
50 | Uniswap v2 (Cronos) | USDC/WBTC | $90,547.64 | $6,893 | 0% |
Other Coins Technical Analysis
Wrapped BTC Conversions
Smart Contract
Cir. Supply
152,949
Max Supply
152,949