Wrapped BTC update: WBTC Live price, price chart, news and markets

Wrapped BTC
WBTC
star share
$92,252
arrow-up
-1.24%
Rank #14 | Category
wrapped
altcoin
erc-20
halal
btcfi
deflationary
large-cap
Market Cap btn-info
$12,687,604,531
Fully Diluted Market Cap btn-info
$283,398,683
Volume btn-info
$6,385,747,504

Wrapped BTC Price Chart Update [WBTC]

Wrapped BTC Price Update Today

The WBTC price update as of now is $92,252. In the previous 24 hours, its trading volume was $6,385,747,504, and its value has decreased by -1.24%. As of now, WBTC's live market cap is $12,687,604,531, and it is ranked as the #14 on the Coincu. WBTC has a circulating supply of 137,532 and a maximum supply of 137,532.

About Wrapped BTC

“What if” Calculator
What would my profit have been if I invested
$
into
on the date
Wrapped BTC Markets
# Exchange Pair Price Volume Mkt Share Recommend
1 Uniswap v3 (Arbitrum) WBTC/WETH $118,333 $59,768,946 19.41%
2 Uniswap v3 (Ethereum) WBTC/USDT $118,276 $33,952,578 11.02%
3 Uniswap v3 (Ethereum) WBTC/USDC $118,151 $30,801,239 10%
4 Uniswap v3 (Ethereum) WBTC/CBBTC $118,256 $22,421,665 7.28%
5 Uniswap v3 (Ethereum) WBTC/WETH $118,414 $15,491,696 5.03%
6 Uniswap v3 (Ethereum) WBTC/WETH $118,149 $11,619,411 3.77%
7 Uniswap v4 (Unichain) WBTC/USD₮0 $118,333 $11,421,656 3.71%
8 PancakeSwap v3 (Arbitrum) WBTC/WETH $118,305 $8,469,503 2.75%
9 Uniswap v4 (Unichain) ETH/WBTC $118,308 $8,439,454 2.74%
10 Curve (Ethereum) USDC/WBTC $118,307 $7,309,158 2.37%
11 Binance WBTC/BTC $118,384 $5,711,932 1.85%
12 MEXC Global WBTC/USDT $118,291 $5,640,313 1.83%
13 Uniswap v4 (Unichain) ETH/WBTC $118,308 $5,615,554 1.82%
14 Uniswap v3 (Arbitrum) WBTC/USDT $118,293 $5,519,270 1.79%
15 Uniswap v3 (Ethereum) WBTC/USDC $118,357 $4,925,272 1.6%
16 Uniswap v3 (Ethereum) WBTC/LBTC $118,249 $4,220,022 1.37%
17 Uniswap v4 (Unichain) WBTC/WBTC $118,308 $3,757,683 1.22%
18 Uniswap v3 (Arbitrum) WBTC/USDC $118,356 $3,709,176 1.2%
19 Binance WBTC/USDT $118,328 $3,546,356 1.15%
20 Uniswap v3 (Ethereum) TBTC/WBTC $118,288 $3,304,384 1.07%
21 LFJ v2.2 (Avalanche) YBTC.B/WBTC $118,308 $3,108,976 1.01%
22 Uniswap v3 (Ethereum) WBTC/BBTC $118,260 $2,267,507 0.74%
23 Uniswap v4 (Ethereum) WBTC/wstETH $118,397 $2,197,075 0.71%
24 Curve (Ethereum) USDT/WBTC $118,307 $2,038,464 0.66%
25 Uniswap v4 (Unichain) WBTC/USDC $118,029 $1,888,001 0.61%
26 Uniswap v3 (Arbitrum) WBTC/CBBTC $118,329 $1,540,213 0.5%
27 Uniswap v3 (Ethereum) WBTC/USDT $118,445 $1,490,761 0.48%
28 Shadow Exchange WBTC/WETH $118,369 $1,339,912 0.44%
29 Curve (Ethereum) USDT/WBTC $118,307 $1,270,713 0.41%
30 Bluefin XBTC/WBTC $118,307 $1,145,672 0.37%
31 PancakeSwap v3 (Arbitrum) WBTC/USDC $118,313 $1,145,497 0.37%
32 MEXC Global WBTC/BTC $118,420 $1,020,999 0.33%
33 MEXC Global WBTC/USDC $118,320 $816,368 0.27%
34 Uniswap v3 (Ethereum) WBTC/XAUT $118,106 $765,924 0.25%
35 Uniswap v3 (Arbitrum) WBTC/USDC $118,268 $687,983 0.22%
36 THORChain WBTC/RUNE $118,295 $684,704 0.22%
37 Cetus (Sui) WBTC/WBTC $118,498 $655,330 0.21%
38 Bluefin WBTC/USDC $118,462 $647,167 0.21%
39 OKX WBTC/USDT $118,261 $573,344 0.19%
40 Uniswap v3 (Optimism) USDC/WBTC $118,293 $560,076 0.18%
41 PancakeSwap v3 (Arbitrum) WBTC/USDC $118,348 $551,805 0.18%
42 Bitunix WBTC/USDT $118,319 $535,023 0.17%
43 SushiSwap (Ethereum) WBTC/WETH $118,253 $500,727 0.16%
44 Uniswap v3 (Ethereum) WBTC/SOLVBTC $118,028 $487,730 0.16%
45 Shadow Exchange WBTC/USDC $118,451 $443,634 0.14%
46 Bybit WBTC/BTC $118,374 $437,803 0.14%
47 Bluefin LBTC/WBTC $118,307 $434,411 0.14%
48 Uniswap v3 (Arbitrum) WBTC/WETH $118,282 $418,168 0.14%
49 Uniswap v4 (Unichain) USD₮0/WBTC $118,308 $370,599 0.12%
50 Kraken WBTC/BTC $118,242 $335,911 0.11%
Smart Contract
Cir. Supply
137,532

Max Supply
137,532