Top Cryptocurrencies Ranked by Market Cap: Real-Time Update and Insights

Welcome to the TOP Coins board, where we rank all major cryptocurrencies by their market capitalization in real-time. CoinCu also displays important market indicators, such as trading volume, Bitcoin dominance, and the up-to-minute data of Gainers versus Losers.
Market capitalization is one of the most indicative rankings that shows the valuation and stability of any cryptocurrency. The market cap gives a snapshot of the total market value of a given cryptocurrency while providing investors with an idea of which cryptocurrencies have real backing and significant market presence.
Whether looking at all cryptocurrencies or diving deep into categories such as Memes, DeFi, or Exchanges, this page gives a snapshot of the most relevant coins currently in the market.
Market Cap btn-info
$ 1352
arrow-up
1.6%
Gainers vs Losersbtn-info
43%
57%
Trading Volumebtn-info
$ 54.92 billion
USDS Dominancebtn-info
737893418.86%
All Living Coins
408
# Project Price 24h 7D Market Cap % Cir. Supply/Total Volume
star 1 coin-USDS USDS USDS $1.01 1.26% 0.47% $9,976,319,023 100.00% 13,796,768
star 2 coin-Chainlink Chainlink LINK $12.58 0.55% -7.58% $8,905,265,506 100.00% 344,440,691
star 3 coin-Hyperliquid Hyperliquid HYPE $24.90 3.69% -14.47% $8,449,689,881 100.00% 117,839,484
star 4 coin-Dai Dai DAI $1.00 -0.01% 0.02% $5,021,241,962 100.00% 243,437,455
star 5 coin-Uniswap Uniswap UNI $6.22 -2.71% 15.40% $3,849,032,574 100.00% 357,333,805
star 6 coin-World Liberty Financial World Liberty Financial WLFI $0.1345 1.09% -3.46% $3,667,814,535 100.00% 43,464,292
star 7 coin-Aave Aave AAVE $161 -9.60% -17.48% $2,470,065,899 100.00% 447,624,775
star 8 coin-Bitget Token Bitget Token BGB $3.48 0.46% -2.64% $2,437,343,215 100.00% 41,940,346
star 9 coin-Falcon USD Falcon USD USDF $0.9970 -0.01% -0.18% $2,105,250,411 100.00% 515,884
star 10 coin-Aster Aster ASTER $0.7063 -2.25% -24.79% $1,762,256,754 100.00% 159,812,494
star 11 coin-Ethena Ethena ENA $0.2109 -0.17% -11.66% $1,622,054,729 100.00% 133,186,893
star 12 coin-Solv BTC Solv BTC SOLVBTC $88,538 0.83% -1.08% $984,033,806 100.00% 626,459
star 13 coin-Lombard Staked Bitcoin Lombard Staked Bitcoin LBTC $88,997 0.88% -0.78% $962,289,388 100.00% 1,041,123
star 14 coin-MYX MYX MYX $3.31 12.76% -1.62% $831,197,670 100.00% 34,391,613
star 15 coin-PancakeSwap PancakeSwap CAKE $1.80 -1.68% -16.86% $603,958,806 100.00% 82,378,402
star 16 coin-Lombard Lombard BARD $0.8250 -0.19% 4.29% $574,069,117 100.00% 18,505,398
star 17 coin-Curve DAO Token Curve DAO Token CRV $0.3559 1.41% -7.15% $511,346,169 100.00% 48,407,881
star 18 coin-Artificial Superintelligence Alliance Artificial Superintelligence Alliance FET $0.2074 -0.24% -13.51% $480,587,862 100.00% 45,048,767
star 19 coin-Morpho Token Morpho Token MORPHO $1.24 2.23% 10.97% $466,109,085 100.00% 13,585,823
star 20 coin-Injective Protocol Injective Protocol INJ $4.64 -1.79% -13.14% $464,111,579 100.00% 31,210,995
star 21 coin-Aerodrome Aerodrome AERO $0.5027 -0.32% -12.79% $458,294,415 100.00% 24,058,338
star 22 coin-EverValue Coin EverValue Coin EVA $27.67 1.21% -0.07% $429,972,771 100.00% 867,324
star 23 coin-Syrup Token Syrup Token SYRUP $0.3376 2.65% 25.79% $407,393,516 100.00% 43,662,337
star 24 coin-The Graph The Graph GRT $0.03706 -0.63% -9.48% $393,924,478 100.00% 19,640,667
star 25 coin-JUST JUST JST $0.04056 -0.20% 4.57% $378,865,903 100.00% 27,237,194
star 26 coin-Olympus v2 Olympus v2 OHM $22.09 -0.14% -0.56% $343,829,867 100.00% 956,859
star 27 coin-Telcoin Telcoin TEL $0.003747 -2.48% -17.43% $342,630,561 100.00% 3,793,069
star 28 coin-Gnosis Gnosis GNO $123 1.19% -2.10% $323,951,430 100.00% 7,179,694
star 29 coin-Pendle Pendle PENDLE $1.88 -0.65% -12.28% $308,172,166 100.00% 41,393,281
star 30 coin-River River RIVER $5.74 45.61% 3.50% $307,682,214 100.00% 7,255,708
star 31 coin-Legacy Frax Dollar Legacy Frax Dollar FRAX $0.9915 -0.02% -0.19% $277,980,198 100.00% 2,588,507
star 32 coin-SwissBorg SwissBorg BORG $0.2679 -0.12% -10.68% $263,017,858 100.00% 673,026
star 33 coin-Raydium Raydium RAY $0.9214 1.36% -11.86% $247,467,189 100.00% 15,732,793
star 34 coin-Falcon Finance Falcon Finance FF $0.09423 0.89% -13.22% $245,198,097 100.00% 14,903,675
star 35 coin-Compound Compound COMP $23.86 -1.40% -17.03% $237,072,515 100.00% 19,702,751
star 36 coin-Terra Classic Terra Classic LUNC $0.00004013 -2.35% -4.67% $219,843,869 100.00% 42,746,472
star 37 coin-Sonic Sonic S $0.07598 -1.70% -15.73% $218,832,056 100.00% 22,021,609
star 38 coin-1inch Token 1inch Token 1INCH $0.1537 -1.47% -8.04% $215,538,107 100.00% 7,119,405
star 39 coin-Maker Maker MKR $1,568 5.38% 17.18% $214,093,414 100.00% 1,101,539
star 40 coin-Monad Monad MON $0.01973 4.87% -8.21% $213,645,561 100.00% 147,907,090
star 41 coin-THORChain THORChain RUNE $0.5793 1.38% -10.56% $203,369,659 100.00% 19,819,551
star 42 coin-EigenCloud (prev. EigenLayer) EigenCloud (prev. EigenLayer) EIGEN $0.3984 0.58% -9.98% $196,131,172 100.00% 28,476,518
star 43 coin-Kamino Kamino KMNO $0.05222 2.26% -16.21% $183,849,882 100.00% 9,583,748
star 44 coin-Wormhole Wormhole W $0.03483 -0.98% -6.78% $178,037,112 100.00% 14,916,265
star 45 coin-Convex Finance Convex Finance CVX $1.73 0.52% -2.45% $170,570,711 100.00% 5,608,221
star 46 coin-ViciCoin ViciCoin VCNT $17.16 0.19% -0.85% $170,186,793 100.00% 1,333,279
star 47 coin-Reserve Rights Token Reserve Rights Token RSR $0.002565 -1.41% -13.13% $158,924,007 100.00% 8,321,711
star 48 coin-SoSoValue SoSoValue SOSO $0.5590 1.19% -2.68% $156,475,683 100.00% 8,645,342
star 49 coin-DeepBook Token DeepBook Token DEEP $0.03413 -1.36% -13.58% $153,784,407 100.00% 12,212,612
star 50 coin-Curve.Fi USD Stablecoin Curve.Fi USD Stablecoin CRVUSD $0.9959 -0.40% -0.18% $147,421,216 100.00% 17,389,052
star 51 coin-Fluid Fluid FLUID $2.62 -0.14% -14.83% $143,194,000 100.00% 3,032,450
star 52 coin-Synthetix Network Synthetix Network SNX $0.4133 -0.79% -8.35% $142,288,210 100.00% 13,482,156
star 53 coin-yearn.finance yearn.finance YFI $3,464 2.32% -1.17% $127,456,717 100.00% 9,692,872
star 54 coin-Creditcoin Creditcoin CTC $0.2471 -2.32% -9.90% $126,137,935 100.00% 6,641,232
star 55 coin-Meteora Meteora MET $0.2459 8.35% 1.62% $119,232,203 100.00% 27,919,979
star 56 coin-SuperVerse SuperVerse SUPER $0.2281 -2.47% -12.45% $114,530,379 100.00% 24,847,818
star 57 coin-AWE Network AWE Network AWE $0.05674 -0.91% -0.43% $113,471,166 100.00% 4,891,317
star 58 coin-CoW Protocol CoW Protocol COW $0.2035 3.75% 1.62% $110,938,446 100.00% 6,220,454
star 59 coin-Ronin Ronin RON $0.1445 -1.44% -15.09% $103,766,742 100.00% 2,325,603
star 60 coin-0x 0x ZRX $0.1206 -0.37% -11.48% $102,348,666 100.00% 8,966,630
star 61 coin-Threshold Threshold T $0.009031 -1.72% -11.38% $100,742,248 100.00% 2,291,475
star 62 coin-GMX GMX GMX $8.17 0.75% -4.28% $87,316,174 100.00% 6,243,785
star 63 coin-SUSHI SUSHI SUSHI $0.2985 -0.74% -5.80% $87,234,421 100.00% 7,853,038
star 64 coin-Newton Newton NEWT $0.09838 -2.73% -8.16% $85,929,138 100.00% 5,134,267
star 65 coin-Kava Kava KAVA $0.07750 -1.72% -12.60% $83,922,662 100.00% 8,521,201
star 66 coin-Astar Astar ASTR $0.01014 -0.29% -14.69% $83,702,388 100.00% 4,057,890
star 67 coin-Berachain Berachain BERA $0.5885 -0.54% -22.22% $81,130,381 100.00% 11,919,294
star 68 coin-Mantra DAO Mantra DAO OM $0.06984 -1.21% -0.73% $79,764,188 100.00% 14,090,415
star 69 coin-deBridge deBridge DBR $0.01907 -2.58% -8.57% $78,520,867 100.00% 7,466,557
star 70 coin-Cloud Cloud CLOUD $0.07819 0.08% -6.39% $78,188,259 100.00% 474,096
star 71 coin-Limitless Official Token Limitless Official Token LMTS $0.1555 -2.12% -28.52% $76,857,987 100.00% 2,402,592
star 72 coin-Edge Edge EDGE $0.1260 -0.18% -13.07% $73,291,326 100.00% 786,560
star 73 coin-Avantis Avantis AVNT $0.2803 12.61% 2.49% $72,385,189 100.00% 43,244,815
star 74 coin-Loopring Loopring LRC $0.05677 -2.65% -12.22% $71,453,184 100.00% 6,247,053
star 75 coin-Celo Celo CELO $0.1210 -3.36% -15.29% $71,320,761 100.00% 8,600,131
star 76 coin-Venus Venus XVS $4.15 -1.56% -4.47% $70,664,488 100.00% 3,025,905
star 77 coin-Ankr Ankr ANKR $0.006485 -0.97% -10.16% $64,846,196 100.00% 3,196,725
star 78 coin-HOME HOME HOME $0.01854 -2.35% -16.69% $62,715,608 100.00% 16,970,922
star 79 coin-ZK Coin ZK Coin ZKC $0.09980 -3.98% -15.96% $61,510,459 100.00% 9,777,188
star 80 coin-Tornado Cash Tornado Cash TORN $11.57 1.30% 0.88% $60,871,089 100.00% 3,053,097
star 81 coin-Velvet Velvet VELVET $0.1953 1.31% -0.18% $60,438,541 100.00% 1,824,587
star 82 coin-Folks Finance Folks Finance FOLKS $4.79 -25.10% -81.30% $59,399,670 100.00% 8,723,820
star 83 coin-AltLayer Token AltLayer Token ALT $0.01152 -0.26% -8.14% $57,144,508 100.00% 4,844,094
star 84 coin-sUSD Synthetix sUSD Synthetix SUSD $0.9035 0.02% -3.86% $56,814,357 100.00% 224,996
star 85 coin-RateX RateX RTX $3.77 9.73% % $56,681,514 100.00% 6,236,163
star 86 coin-Momentum Momentum MMT $0.2096 2.59% 4.93% $56,192,689 100.00% 15,023,075
star 87 coin-HumidiFi Token HumidiFi Token WET $0.2269 -10.41% 22.88% $52,194,734 100.00% 63,634,673
star 88 coin-Yield Basis Yield Basis YB $0.3885 -2.80% -13.54% $49,973,188 100.00% 5,993,386
star 89 coin-Orderly Network Orderly Network ORDER $0.09349 0.07% -7.35% $49,203,656 100.00% 7,763,836
star 90 coin-Bancor Bancor BNT $0.4113 1.33% -4.90% $45,463,366 100.00% 3,524,458
star 91 coin-STEPN STEPN GMT $0.01452 -0.87% -7.45% $45,164,779 100.00% 5,983,278
star 92 coin-Particle Network Particle Network PARTI $0.1088 1.90% 6.68% $43,880,720 100.00% 15,481,513
star 93 coin-aPriori aPriori APR $0.1277 -0.01% 24.59% $43,670,310 100.00% 6,356,189
star 94 coin-Solar Solar SXP $0.06413 0.97% -1.09% $42,722,615 100.00% 5,261,246
star 95 coin-Kyber Network Kyber Network KNC $0.2231 -1.43% -9.97% $42,522,000 100.00% 2,714,152
star 96 coin-UMA UMA UMA $0.7061 -1.66% -5.74% $42,426,519 100.00% 2,957,020
star 97 coin-Rayls Rayls RLS $0.01671 2.59% 13.74% $42,066,598 100.00% 16,470,639
star 98 coin-Animecoin Animecoin ANIME $0.007576 1.97% 17.01% $41,962,374 100.00% 56,261,682
star 99 coin-Spell Token Spell Token SPELL $0.0002442 1.47% -3.80% $41,810,277 100.00% 14,124,198
star 100 coin-Balancer Balancer BAL $0.6330 1.17% -4.99% $41,593,302 100.00% 1,887,620

Why Do We Need Market Capitalization?

The fluctuation within cryptocurrency markets can lead to a massive difference in general market capitalization. A percentage change, whether an increase or decrease, reflects the collective gains or losses of all coins in circulation.
Many factors contribute to the change of Market Cap, which includes trading volume, investor psychology, rates of adoption, and external global events such as announcements of regulation or shifts in macroeconomics.
When market capitalization increases, it means increased confidence in and investment in cryptocurrencies. Conversely, decreased market capitalization indicates a cooling-off or a market correction. Understanding the thereof can help investors predict possible future market trends and adjust their strategies in response.

"Gainers vs Losers" Ratio Shows The Market Sentiment

The never-ending fluctuation in cryptocurrency values creates two clear categories of "Gainers" and "Losers." In particular, Gainers represent those cryptocurrencies that have increased in value over a given period, while Losers indicate those that have seen a decline. Monitoring the ratio of gainers to losers can provide valuable insight into market sentiment and overall volatility.
A high percentage of gainers reflects a bullish market in which more coins have risen in price. The opposite could be true if the rate of losers is higher, indicating a bearish trend. Because of news, market sentiment, or an actual technological change in projects, many cryptocurrencies often gain or lose.

What Can Trading Volume Tell You?

Trading volume is the main metric showing how much of a certain cryptocurrency has been traded within any given period. High trading volumes indicate strong market activity and interest in a particular coin, often correlating with price movements. On the other hand, low volumes may suggest less interest or market stagnation.
Larger and more established assets like Bitcoin tend to have a much higher trading volume than smaller altcoins and meme coins. Comparing the trading volume between different categories of coins helps to identify which assets are in focus for market participants and which have the greatest trend.

What Is Bitcoin Dominance?

Bitcoin dominance is a key metric in the cryptocurrency market that measures Bitcoin's market capitalization as a percentage of the total cryptocurrency market cap. The data provides insights into Bitcoin's relative strength and influence within the broader crypto ecosystem.
As the first and most well-known cryptocurrency, so-called the king of cryptocurrency, Bitcoin serves as a benchmark for the entire market. A high Bitcoin dominance signifies its outperformance of most altcoins, often indicating a more conservative market sentiment. Conversely, a decline in Bitcoin dominance could signal a shift in market interest towards altcoins, creating a more diverse market landscape.
Market sentiment, technological development, and altcoin performance are among the various factors that could impact Bitcoin dominance. With a greater number of altcoins, Bitcoin dominance has grown more challenging. Nonetheless, such metric remains one of the most important yardsticks through which traders and analysts measure market trends and investor behavior.

The Basis Of Cryptocurrency

A cryptocurrency is a digital or virtual form of currency that operates on a decentralized network called a blockchain. Unlike traditional currencies, which are typically controlled by a single authority, usually a government or a bank, cryptocurrencies depend on advanced cryptography and distributed ledger technology for transaction recording and verification.
Some key features of cryptocurrencies include:
  • Decentralization: No single entity controls the currency in question, which, therefore, cannot be interrupted by any government or manipulated in value or supply.
  • Transparency: All transactions are recorded on a public ledger called blockchain.
  • Security: Advanced cryptography secures transactions and controls the issuance of new units.
  • Global transactions: Sending cryptocurrencies worldwide is uninterrupted because businesses do not need to convert currency.
Bitcoin was the first cryptocurrency, which was launched in 2009. There have been thousands more in this decade, all with various features and purposes. Originally conceived as a form of digital cash, cryptocurrencies have evolved to be seen as an asset class unto their own, with many mainly used for investment and speculation.

Backstory of Cryptocurrency

The idea of cryptocurrency cropped up as far back as the early 1980s, when American cryptographer David Chaum created "ecash." In 1995, it was reconstituted as Digicash, an early cryptographic, electronic cash system that would enable untraceable transactions.
The late 1990s proved time for yet another iteration. Wei Dai's "b-money" and Nick Szabo's "bit gold" were precursors to modern-day cryptocurrencies. Such systems introduced active proof-of-work and decentralized consensus as concepts.

The Birth of Bitcoin

However, the true watershed moment arrived in January 2009 with the birth of Bitcoin, a creation attributed to the enigmatic Satoshi Nakamoto. Such invention marked the first successful implementation of blockchain technology and proof-of-work consensus, a momentous event that changed the future of cryptocurrencies.
After the success of Bitcoin, many other cryptocurrencies were developed:
  • 2011 Namecoin, which tried to develop a decentralized DNS, and Litecoin, using a different hashing algorithm
  • 2012 Peercoin was the first to introduce a hybrid proof-of-work and proof-of-stake system

Market Trends and Milestones

In fact, the cryptocurrency market has been exposed to continuous situation changes with the help of so-called bubbles and crashes in 2011, 2013-2015, 2017-2018, and 2021-2023.
Key milestones over recent years include:
  • 2021 El Salvador became the first country to adopt Bitcoin as legal tender
  • 2022 Ethereum, the second-largest cryptocurrency, transitioned to a proof-of-stake consensus mechanism, significantly reducing its energy consumption
Nowadays, the industry has also faced other challenges, such as increased regulatory scrutiny and high-profile collapses, such as the FTX case in 2022. After which, the unwelcomed incident has raised banners on the need for increased security, user protection, and proper regulatory frameworks concerning cryptocurrencies.

FAQs

What Are Some Key Examples of Cryptocurrencies in the Memes, DeFi, and Exchange Categories?

Memes: Dogecoin and Shiba Inu are representatives of the class of cryptocurrencies that gained fame due to viral Internet culture and community support.
DeFi: Projects that use this protocol, such as Uniswap and Aave, create a methodology to replace traditional finance with a decentralized financial service.
Exchanges: Some tokens, for example, the Binance Coin (BNB) and FTX Token (FTT), offer benefits and utilities in their respective exchange ecosystems.

What Factors Affect the Market Cap of a Cryptocurrency?

Any cryptocurrency's market capitalization would be dependent upon changes in trading volume, investor sentiment, the rate of adoption, and major world events. Changes in market cap could also indicate overall shifting market conditions and investor confidence.

Is it important to monitor top-ranked cryptocurrencies?

Monitoring the top coins allows investors to learn about market trends, find stable assets, and manage certain investment risks. By doing so, it offers an understanding of market capitalization and emerging trends, thus helping strategic decision-making.

How Can I Use the "Gainers vs Losers" Ratio for Investment Decisions?

The ratio of gainers versus losers will help to measure market sentiment, indicating the amount of cryptocurrencies rising versus the number falling. A higher gainers' ratio may be used to indicate a bullish market, and vice versa.

How Often is the Cryptocurrency Price List Updated?

Our cryptocurrency list gets updated in real time to be able to receive the most current data about market capitalization, trading volume, and others. CoinCu will always provide you with the latest information to make an informed investment decision.

What Are the Key Differences Between Major Cryptocurrencies and Altcoins?

Major cryptocurrencies, such as Bitcoin and Ethereum, are already very well established, enjoying very high market capitalization and widespread adoption. Altcoins, or alternative coins, are a wide class of cryptocurrencies that involve a variety of features and purposes.

How Do Meme Coins Differ from Others?

Meme coins are those cryptocurrencies that generally have their base of support centered around internet culture and social media, rather than technological innovation or fundamental use cases. Unlike others, which have many different use cases or technological benefits, meme coins can be speculative in nature and community hype-driven.

Why Should I Care About Bitcoin Dominance?

Bitcoin dominance refers to the measure of Bitcoin's market capitalization as a percentage of the total market capitalization of all cryptocurrencies. Normally, when Bitcoin dominance is high, it tends to reflect that Bitcoin is outperforming most altcoins, and vice versa, low dominance signifies that the market is in a state of higher diversity, with growing interest in altcoins. Understanding Bitcoin dominance provides insight into trends and investor behavior.

What Are the Key Indicators to Watch for in Cryptocurrency Market Analysis?

Key indications to watch in cryptocurrency market analysis include market capitalization, volumes of trading, price trends, and the volatility of markets. Other forms of technical analysis could be further facilitated with things like moving averages, RSI, and MACD, which eventually give insight into market conditions and probable price movements. See more at our Technical Analysis.

Who first started cryptocurrency?

The first-born cryptocurrency is attributed to Satoshi Nakamoto, who is believed as a pseudonymous individual or group of people that his true identity remains unknown. In 2009, Nakamoto developed Bitcoin, the first cryptocurrency, which remains the most commonly traded and influential digital currency in the market today.

How long did it take Bitcoin to reach $1000?

Back to 2011, the price of Bitcoin went from a few dollars to more than $1, falling back to around $0.30 in the middle of the year up to $31 by the end of the year. 2012-2013 was a gradual upward movement, Bitcoin was breaking through the $1,000 mark in November 2013.

How do external factors affect the ranking of top cryptocurrencies?

Changes in regulations, macroeconomic events, and technological advancements could heavily influence market capitalization and rankings among the top cryptocurrencies.