Top Cryptocurrencies Ranked by Market Cap: Real-Time Update and Insights

Welcome to the TOP Coins board, where we rank all major cryptocurrencies by their market capitalization in real-time. CoinCu also displays important market indicators, such as trading volume, Bitcoin dominance, and the up-to-minute data of Gainers versus Losers.
Market capitalization is one of the most indicative rankings that shows the valuation and stability of any cryptocurrency. The market cap gives a snapshot of the total market value of a given cryptocurrency while providing investors with an idea of which cryptocurrencies have real backing and significant market presence.
Whether looking at all cryptocurrencies or diving deep into categories such as Memes, DeFi, or Exchanges, this page gives a snapshot of the most relevant coins currently in the market.
Market Cap btn-info
$ 1360
arrow-up
1.6%
Gainers vs Losersbtn-info
21%
79%
Trading Volumebtn-info
$ 385.56 billion
Hyperliquid Dominancebtn-info
834827325.07%
All Living Coins
421
# Project Price 24h 7D Market Cap % Cir. Supply/Total Volume
star 1 coin-Hyperliquid Hyperliquid HYPE $33.48 -5.84% -3.95% $11,353,651,621 100.00% 186,260,676
star 2 coin-Chainlink Chainlink LINK $14.29 -2.17% 7.68% $9,959,426,174 100.00% 1,313,310,855
star 3 coin-USDS USDS USDS $1.00 -0.16% 0.15% $9,588,217,427 100.00% 37,243,586
star 4 coin-Wrapped Ether Wrapped Ether WETH $3,171 -1.19% 5.41% $8,898,784,021 100.00% 71,809,900,526
star 5 coin-Wrapped eETH Wrapped eETH weETH $3,432 -1.30% 5.45% $8,115,551,670 100.00% 34,232,287
star 6 coin-Dai Dai DAI $0.9996 -0.00% -0.04% $5,101,647,462 100.00% 2,153,237,576
star 7 coin-World Liberty Financial World Liberty Financial WLFI $0.1530 -5.43% -5.10% $4,074,710,033 100.00% 95,754,755
star 8 coin-Coinbase Wrapped BTC Coinbase Wrapped BTC CBBTC $92,380 -1.30% 1.26% $3,805,281,080 100.00% 12,917,242,241
star 9 coin-Uniswap Uniswap UNI $6.00 -2.53% -1.86% $3,709,825,551 100.00% 366,606,237
star 10 coin-Aave Aave AAVE $192 -2.12% 3.48% $2,956,654,756 100.00% 458,105,929
star 11 coin-Aster Aster ASTER $1.04 -2.84% -3.77% $2,477,357,370 100.00% 3,270,456,930
star 12 coin-Bitget Token Bitget Token BGB $3.53 -1.95% -2.40% $2,470,351,386 100.00% 601,380
star 13 coin-Ethena Ethena ENA $0.2825 -3.76% 0.71% $2,097,444,287 100.00% 343,635,541
star 14 coin-Falcon USD Falcon USD USDF $0.9987 -0.07% -0.04% $2,083,704,113 100.00% 3,030,909
star 15 coin-LiquidStakedETHIndex LiquidStakedETHIndex LSETH $3,391 -0.93% 5.15% $1,053,730,208 100.00% 4,221,327
star 16 coin-Lombard Staked Bitcoin Lombard Staked Bitcoin LBTC $92,506 -1.25% 1.37% $1,029,997,120 100.00% 677,153
star 17 coin-PancakeSwap PancakeSwap CAKE $2.34 -1.85% -5.31% $789,373,179 100.00% 999,722,094
star 18 coin-MYX MYX MYX $3.39 9.38% 34.85% $671,926,969 100.00% 39,124,468
star 19 coin-Aerodrome Aerodrome AERO $0.6950 0.63% -0.50% $628,849,909 100.00% 363,326,594
star 20 coin-Artificial Superintelligence Alliance Artificial Superintelligence Alliance FET $0.2483 -4.15% -4.68% $583,412,608 100.00% 76,228,559
star 21 coin-Injective Protocol Injective Protocol INJ $5.80 -3.06% -4.92% $580,269,951 100.00% 58,877,580
star 22 coin-Curve DAO Token Curve DAO Token CRV $0.4075 -4.02% -7.89% $580,122,214 100.00% 90,831,389
star 23 coin-tBTC v2 tBTC v2 TBTC $92,266 -1.15% 1.46% $570,326,954 100.00% 469,599,316
star 24 coin-Telcoin Telcoin TEL $0.005709 -7.85% 16.40% $557,651,855 100.00% 33,944,099
star 25 coin-The Graph The Graph GRT $0.04799 -3.25% -7.18% $509,397,671 100.00% 20,455,621
star 26 coin-Morpho Token Morpho Token MORPHO $1.41 -4.41% -7.93% $508,651,541 100.00% 24,214,738
star 27 coin-Pendle Pendle PENDLE $2.57 -4.63% -6.83% $423,259,022 100.00% 106,868,330
star 28 coin-ether.fi governance token ether.fi governance token ETHFI $0.8110 -5.36% 1.97% $402,597,684 100.00% 49,493,595
star 29 coin-JUST JUST JST $0.03975 3.80% 1.58% $371,226,640 100.00% 41,548,554
star 30 coin-Olympus v2 Olympus v2 OHM $22.88 -0.77% 4.14% $355,721,309 100.00% 7,116,415
star 31 coin-Compound Compound COMP $34.64 0.54% 15.28% $344,380,048 100.00% 35,414,051
star 32 coin-Gnosis Gnosis GNO $130 -1.85% -3.65% $342,488,436 100.00% 4,095,108
star 33 coin-Syrup Token Syrup Token SYRUP $0.2630 7.74% -7.05% $316,344,496 100.00% 38,685,051
star 34 coin-Raydium Raydium RAY $1.16 1.23% 3.36% $312,119,422 100.00% 79,990,200
star 35 coin-Falcon Finance Falcon Finance FF $0.1185 -4.97% -7.85% $308,208,189 100.00% 148,307,248
star 36 coin-SwissBorg SwissBorg BORG $0.3129 -5.04% 1.25% $307,391,844 100.00% 727,549
star 37 coin-Monad Monad MON $0.02729 -13.05% -25.20% $295,619,891 100.00% 185,766,109
star 38 coin-Sonic Sonic S $0.1004 -4.33% -9.17% $289,047,628 100.00% 23,354,455
star 39 coin-Legacy Frax Dollar Legacy Frax Dollar FRAX $0.9941 -0.14% -0.13% $284,568,313 100.00% 1,165,482
star 40 coin-EigenCloud (prev. EigenLayer) EigenCloud (prev. EigenLayer) EIGEN $0.5592 -4.90% -9.18% $272,646,771 100.00% 41,828,622
star 41 coin-1inch Token 1inch Token 1INCH $0.1905 -2.59% -4.40% $266,854,226 100.00% 16,291,877
star 42 coin-THORChain THORChain RUNE $0.6723 -2.01% 4.64% $236,064,324 100.00% 24,800,950
star 43 coin-Wormhole Wormhole W $0.04242 -2.76% -6.27% $213,641,696 100.00% 23,993,424
star 44 coin-Reserve Rights Token Reserve Rights Token RSR $0.003436 -4.35% 0.89% $211,360,084 100.00% 21,807,180
star 45 coin-Kamino Kamino KMNO $0.06156 -2.11% 1.00% $208,854,433 100.00% 12,000,088
star 46 coin-Lombard Lombard BARD $0.8300 9.08% 9.69% $204,009,811 100.00% 112,658,753
star 47 coin-Maker Maker MKR $1,323 -0.29% 13.12% $196,679,269 100.00% 272,143
star 48 coin-DeepBook Token DeepBook Token DEEP $0.04149 -0.86% -11.53% $186,958,700 100.00% 27,056,597
star 49 coin-Fluid Fluid FLUID $3.41 -4.63% 6.74% $186,150,825 100.00% 10,678,141
star 50 coin-Synthetix Network Synthetix Network SNX $0.5326 -6.23% -6.34% $183,340,282 100.00% 19,963,148
star 51 coin-Convex Finance Convex Finance CVX $1.84 -3.58% -3.67% $180,464,321 100.00% 6,653,858
star 52 coin-Terra Classic Terra Classic LUNC $0.00003279 15.83% 18.11% $179,890,402 100.00% 24,226,780
star 53 coin-ViciCoin ViciCoin VCNT $17.18 0.01% 0.13% $170,453,327 100.00% 5,163,878
star 54 coin-SoSoValue SoSoValue SOSO $0.6016 -0.23% -5.30% $168,382,129 100.00% 165,327,598
star 55 coin-Meteora Meteora MET $0.3335 1.34% -2.40% $161,721,016 100.00% 67,269,034
star 56 coin-Creditcoin Creditcoin CTC $0.2996 0.78% -2.92% $151,457,152 100.00% 7,922,251
star 57 coin-yearn.finance yearn.finance YFI $3,765 -3.65% -7.69% $138,522,851 100.00% 11,308,927
star 58 coin-Folks Finance Folks Finance FOLKS $10.66 -3.22% 15.85% $132,229,659 100.00% 6,294,013
star 59 coin-Berachain Berachain BERA $0.9578 1.02% 1.25% $130,218,591 100.00% 18,718,133
star 60 coin-SuperVerse SuperVerse SUPER $0.2554 -3.18% 2.38% $126,979,364 100.00% 34,974,390
star 61 coin-0x 0x ZRX $0.1494 -3.23% -10.23% $126,787,608 100.00% 7,941,202
star 62 coin-Kava Kava KAVA $0.1161 -3.72% -7.88% $125,664,539 100.00% 14,242,666
star 63 coin-AWE Network AWE Network AWE $0.06276 0.11% 12.78% $125,524,254 100.00% 7,643,955
star 64 coin-Threshold Threshold T $0.01114 -0.55% -3.67% $124,287,361 100.00% 1,579,033
star 65 coin-River River RIVER $4.71 21.58% 31.37% $120,112,121 100.00% 690,951,517
star 66 coin-Ronin Ronin RON $0.1657 -4.71% -5.98% $118,768,233 100.00% 2,237,035
star 67 coin-Limitless Official Token Limitless Official Token LMTS $0.2384 4.99% -0.79% $117,776,162 100.00% 92,552,199
star 68 coin-Astar Astar ASTR $0.01322 -1.63% -5.89% $109,004,208 100.00% 1,460,633
star 69 coin-Celo Celo CELO $0.1783 -0.38% 3.58% $105,100,914 100.00% 11,643,903
star 70 coin-SUSHI SUSHI SUSHI $0.3520 -5.78% -9.94% $102,889,301 100.00% 8,424,477
star 71 coin-CoW Protocol CoW Protocol COW $0.1934 -3.77% -1.60% $102,863,616 100.00% 8,082,565
star 72 coin-Newton Newton NEWT $0.1163 -0.72% -3.31% $100,157,356 100.00% 5,602,645
star 73 coin-Cloud Cloud CLOUD $0.09420 16.35% 28.10% $94,197,654 100.00% 3,678,076
star 74 coin-GMX GMX GMX $8.77 -3.86% -2.81% $93,702,200 100.00% 8,173,708
star 75 coin-Avantis Avantis AVNT $0.3438 -7.68% -15.64% $88,760,035 100.00% 31,049,890
star 76 coin-Edge Edge EDGE $0.1519 -1.94% -6.28% $88,361,940 100.00% 807,078
star 77 coin-Mantra DAO Mantra DAO OM $0.07560 -3.38% -6.29% $85,265,569 100.00% 16,822,604
star 78 coin-Venus Venus XVS $4.81 -2.71% -2.10% $81,864,653 100.00% 11,020,615
star 79 coin-deBridge deBridge DBR $0.01986 -6.98% 0.44% $81,781,996 100.00% 6,164,943
star 80 coin-Wrapped Centrifuge Wrapped Centrifuge CFG $0.1403 -2.76% 6.33% $79,893,097 100.00% 913,669
star 81 coin-WhiteRock WhiteRock WHITE $0.0001218 0.94% -2.37% $79,199,878 100.00% 169,331
star 82 coin-Ankr Ankr ANKR $0.007822 -1.67% -6.13% $78,217,131 100.00% 2,919,494
star 83 coin-AltLayer Token AltLayer Token ALT $0.01359 1.00% -2.95% $67,410,501 100.00% 6,192,481
star 84 coin-Tornado Cash Tornado Cash TORN $12.73 -1.75% -1.13% $66,937,717 100.00% 2,515,524
star 85 coin-Momentum Momentum MMT $0.2446 -3.53% -8.49% $65,583,943 100.00% 37,109,499
star 86 coin-HOME HOME HOME $0.02461 -0.99% 3.68% $65,272,124 100.00% 9,810,679
star 87 coin-Loopring Loopring LRC $0.05036 -2.70% -8.03% $63,385,000 100.00% 2,497,406
star 88 coin-sUSD Synthetix sUSD Synthetix SUSD $0.9650 -0.26% 2.71% $60,686,202 100.00% 566,941
star 89 coin-Orderly Network Orderly Network ORDER $0.1133 -3.33% -13.15% $59,326,625 100.00% 6,361,531
star 90 coin-Rocket Pool Rocket Pool RPL $2.53 -1.76% -3.32% $55,536,214 100.00% 2,439,738
star 91 coin-Velvet Velvet VELVET $0.1796 -1.50% -1.01% $55,267,378 100.00% 1,430,753
star 92 coin-Osmosis Osmosis OSMO $0.07261 -2.51% -10.10% $54,727,941 100.00% 2,812,623
star 93 coin-STEPN STEPN GMT $0.01710 -1.96% -10.02% $53,192,827 100.00% 10,140,445
star 94 coin-Bancor Bancor BNT $0.4742 -2.12% 4.17% $52,427,740 100.00% 3,611,893
star 95 coin-Kyber Network Kyber Network KNC $0.2749 -2.33% -1.87% $52,373,504 100.00% 3,087,046
star 96 coin-Yield Basis Yield Basis YB $0.5175 9.18% 16.48% $51,905,889 100.00% 20,747,058
star 97 coin-UMA UMA UMA $0.8290 -0.24% -0.81% $49,806,555 100.00% 4,234,360
star 98 coin-ZK Coin ZK Coin ZKC $0.1437 -5.26% -5.64% $49,732,375 100.00% 89,357,111
star 99 coin-Yei Finance Yei Finance CLO $0.3807 6.09% 17.06% $49,152,431 100.00% 2,014,662
star 100 coin-Rayls Rayls RLS $0.02017 -11.51% % $48,963,968 100.00% 19,476,846

Why Do We Need Market Capitalization?

The fluctuation within cryptocurrency markets can lead to a massive difference in general market capitalization. A percentage change, whether an increase or decrease, reflects the collective gains or losses of all coins in circulation.
Many factors contribute to the change of Market Cap, which includes trading volume, investor psychology, rates of adoption, and external global events such as announcements of regulation or shifts in macroeconomics.
When market capitalization increases, it means increased confidence in and investment in cryptocurrencies. Conversely, decreased market capitalization indicates a cooling-off or a market correction. Understanding the thereof can help investors predict possible future market trends and adjust their strategies in response.

"Gainers vs Losers" Ratio Shows The Market Sentiment

The never-ending fluctuation in cryptocurrency values creates two clear categories of "Gainers" and "Losers." In particular, Gainers represent those cryptocurrencies that have increased in value over a given period, while Losers indicate those that have seen a decline. Monitoring the ratio of gainers to losers can provide valuable insight into market sentiment and overall volatility.
A high percentage of gainers reflects a bullish market in which more coins have risen in price. The opposite could be true if the rate of losers is higher, indicating a bearish trend. Because of news, market sentiment, or an actual technological change in projects, many cryptocurrencies often gain or lose.

What Can Trading Volume Tell You?

Trading volume is the main metric showing how much of a certain cryptocurrency has been traded within any given period. High trading volumes indicate strong market activity and interest in a particular coin, often correlating with price movements. On the other hand, low volumes may suggest less interest or market stagnation.
Larger and more established assets like Bitcoin tend to have a much higher trading volume than smaller altcoins and meme coins. Comparing the trading volume between different categories of coins helps to identify which assets are in focus for market participants and which have the greatest trend.

What Is Bitcoin Dominance?

Bitcoin dominance is a key metric in the cryptocurrency market that measures Bitcoin's market capitalization as a percentage of the total cryptocurrency market cap. The data provides insights into Bitcoin's relative strength and influence within the broader crypto ecosystem.
As the first and most well-known cryptocurrency, so-called the king of cryptocurrency, Bitcoin serves as a benchmark for the entire market. A high Bitcoin dominance signifies its outperformance of most altcoins, often indicating a more conservative market sentiment. Conversely, a decline in Bitcoin dominance could signal a shift in market interest towards altcoins, creating a more diverse market landscape.
Market sentiment, technological development, and altcoin performance are among the various factors that could impact Bitcoin dominance. With a greater number of altcoins, Bitcoin dominance has grown more challenging. Nonetheless, such metric remains one of the most important yardsticks through which traders and analysts measure market trends and investor behavior.

The Basis Of Cryptocurrency

A cryptocurrency is a digital or virtual form of currency that operates on a decentralized network called a blockchain. Unlike traditional currencies, which are typically controlled by a single authority, usually a government or a bank, cryptocurrencies depend on advanced cryptography and distributed ledger technology for transaction recording and verification.
Some key features of cryptocurrencies include:
  • Decentralization: No single entity controls the currency in question, which, therefore, cannot be interrupted by any government or manipulated in value or supply.
  • Transparency: All transactions are recorded on a public ledger called blockchain.
  • Security: Advanced cryptography secures transactions and controls the issuance of new units.
  • Global transactions: Sending cryptocurrencies worldwide is uninterrupted because businesses do not need to convert currency.
Bitcoin was the first cryptocurrency, which was launched in 2009. There have been thousands more in this decade, all with various features and purposes. Originally conceived as a form of digital cash, cryptocurrencies have evolved to be seen as an asset class unto their own, with many mainly used for investment and speculation.

Backstory of Cryptocurrency

The idea of cryptocurrency cropped up as far back as the early 1980s, when American cryptographer David Chaum created "ecash." In 1995, it was reconstituted as Digicash, an early cryptographic, electronic cash system that would enable untraceable transactions.
The late 1990s proved time for yet another iteration. Wei Dai's "b-money" and Nick Szabo's "bit gold" were precursors to modern-day cryptocurrencies. Such systems introduced active proof-of-work and decentralized consensus as concepts.

The Birth of Bitcoin

However, the true watershed moment arrived in January 2009 with the birth of Bitcoin, a creation attributed to the enigmatic Satoshi Nakamoto. Such invention marked the first successful implementation of blockchain technology and proof-of-work consensus, a momentous event that changed the future of cryptocurrencies.
After the success of Bitcoin, many other cryptocurrencies were developed:
  • 2011 Namecoin, which tried to develop a decentralized DNS, and Litecoin, using a different hashing algorithm
  • 2012 Peercoin was the first to introduce a hybrid proof-of-work and proof-of-stake system

Market Trends and Milestones

In fact, the cryptocurrency market has been exposed to continuous situation changes with the help of so-called bubbles and crashes in 2011, 2013-2015, 2017-2018, and 2021-2023.
Key milestones over recent years include:
  • 2021 El Salvador became the first country to adopt Bitcoin as legal tender
  • 2022 Ethereum, the second-largest cryptocurrency, transitioned to a proof-of-stake consensus mechanism, significantly reducing its energy consumption
Nowadays, the industry has also faced other challenges, such as increased regulatory scrutiny and high-profile collapses, such as the FTX case in 2022. After which, the unwelcomed incident has raised banners on the need for increased security, user protection, and proper regulatory frameworks concerning cryptocurrencies.

FAQs

What Are Some Key Examples of Cryptocurrencies in the Memes, DeFi, and Exchange Categories?

Memes: Dogecoin and Shiba Inu are representatives of the class of cryptocurrencies that gained fame due to viral Internet culture and community support.
DeFi: Projects that use this protocol, such as Uniswap and Aave, create a methodology to replace traditional finance with a decentralized financial service.
Exchanges: Some tokens, for example, the Binance Coin (BNB) and FTX Token (FTT), offer benefits and utilities in their respective exchange ecosystems.

What Factors Affect the Market Cap of a Cryptocurrency?

Any cryptocurrency's market capitalization would be dependent upon changes in trading volume, investor sentiment, the rate of adoption, and major world events. Changes in market cap could also indicate overall shifting market conditions and investor confidence.

Is it important to monitor top-ranked cryptocurrencies?

Monitoring the top coins allows investors to learn about market trends, find stable assets, and manage certain investment risks. By doing so, it offers an understanding of market capitalization and emerging trends, thus helping strategic decision-making.

How Can I Use the "Gainers vs Losers" Ratio for Investment Decisions?

The ratio of gainers versus losers will help to measure market sentiment, indicating the amount of cryptocurrencies rising versus the number falling. A higher gainers' ratio may be used to indicate a bullish market, and vice versa.

How Often is the Cryptocurrency Price List Updated?

Our cryptocurrency list gets updated in real time to be able to receive the most current data about market capitalization, trading volume, and others. CoinCu will always provide you with the latest information to make an informed investment decision.

What Are the Key Differences Between Major Cryptocurrencies and Altcoins?

Major cryptocurrencies, such as Bitcoin and Ethereum, are already very well established, enjoying very high market capitalization and widespread adoption. Altcoins, or alternative coins, are a wide class of cryptocurrencies that involve a variety of features and purposes.

How Do Meme Coins Differ from Others?

Meme coins are those cryptocurrencies that generally have their base of support centered around internet culture and social media, rather than technological innovation or fundamental use cases. Unlike others, which have many different use cases or technological benefits, meme coins can be speculative in nature and community hype-driven.

Why Should I Care About Bitcoin Dominance?

Bitcoin dominance refers to the measure of Bitcoin's market capitalization as a percentage of the total market capitalization of all cryptocurrencies. Normally, when Bitcoin dominance is high, it tends to reflect that Bitcoin is outperforming most altcoins, and vice versa, low dominance signifies that the market is in a state of higher diversity, with growing interest in altcoins. Understanding Bitcoin dominance provides insight into trends and investor behavior.

What Are the Key Indicators to Watch for in Cryptocurrency Market Analysis?

Key indications to watch in cryptocurrency market analysis include market capitalization, volumes of trading, price trends, and the volatility of markets. Other forms of technical analysis could be further facilitated with things like moving averages, RSI, and MACD, which eventually give insight into market conditions and probable price movements. See more at our Technical Analysis.

Who first started cryptocurrency?

The first-born cryptocurrency is attributed to Satoshi Nakamoto, who is believed as a pseudonymous individual or group of people that his true identity remains unknown. In 2009, Nakamoto developed Bitcoin, the first cryptocurrency, which remains the most commonly traded and influential digital currency in the market today.

How long did it take Bitcoin to reach $1000?

Back to 2011, the price of Bitcoin went from a few dollars to more than $1, falling back to around $0.30 in the middle of the year up to $31 by the end of the year. 2012-2013 was a gradual upward movement, Bitcoin was breaking through the $1,000 mark in November 2013.

How do external factors affect the ranking of top cryptocurrencies?

Changes in regulations, macroeconomic events, and technological advancements could heavily influence market capitalization and rankings among the top cryptocurrencies.