Top Cryptocurrencies Ranked by Market Cap: Real-Time Update and Insights

Welcome to the TOP Coins board, where we rank all major cryptocurrencies by their market capitalization in real-time. CoinCu also displays important market indicators, such as trading volume, Bitcoin dominance, and the up-to-minute data of Gainers versus Losers.
Market capitalization is one of the most indicative rankings that shows the valuation and stability of any cryptocurrency. The market cap gives a snapshot of the total market value of a given cryptocurrency while providing investors with an idea of which cryptocurrencies have real backing and significant market presence.
Whether looking at all cryptocurrencies or diving deep into categories such as Memes, DeFi, or Exchanges, this page gives a snapshot of the most relevant coins currently in the market.
Market Cap btn-info
$ 1256
arrow-up
1.6%
Gainers vs Losersbtn-info
87%
13%
Trading Volumebtn-info
$ 73.05 billion
USDS Dominancebtn-info
790167062.02%
All Living Coins
407
# Project Price 24h 7D Market Cap % Cir. Supply/Total Volume
star 1 coin-USDS USDS USDS $1.00 0.42% 1.38% $9,924,498,299 100.00% 138,845,985
star 2 coin-Hyperliquid Hyperliquid HYPE $28.01 3.95% -3.07% $8,401,821,946 100.00% 217,591,849
star 3 coin-Chainlink Chainlink LINK $9.36 13.40% 7.30% $6,627,266,267 100.00% 344,222,877
star 4 coin-Dai Dai DAI $1.00 0.11% 0.10% $5,149,767,820 100.00% 53,860,909
star 5 coin-World Liberty Financial World Liberty Financial WLFI $0.1162 4.78% -6.04% $3,214,996,864 100.00% 58,125,506
star 6 coin-Uniswap Uniswap UNI $3.94 16.60% 11.97% $2,496,576,531 100.00% 219,770,363
star 7 coin-Falcon USD Falcon USD USDF $0.9982 -0.17% -0.47% $2,053,592,025 100.00% 635,983
star 8 coin-Aave Aave AAVE $121 4.36% -3.64% $1,868,395,775 100.00% 304,807,552
star 9 coin-Aster Aster ASTER $0.7087 0.98% -0.16% $1,754,919,977 100.00% 64,074,966
star 10 coin-Bitget Token Bitget Token BGB $2.24 2.09% -3.57% $1,569,362,747 100.00% 17,725,332
star 11 coin-Ethena Ethena ENA $0.1068 7.62% -9.27% $878,142,917 100.00% 77,934,748
star 12 coin-Morpho Token Morpho Token MORPHO $1.90 18.60% 29.01% $720,109,803 100.00% 62,146,991
star 13 coin-PancakeSwap PancakeSwap CAKE $1.32 9.05% 1.14% $436,695,836 100.00% 34,069,790
star 14 coin-Artificial Superintelligence Alliance Artificial Superintelligence Alliance FET $0.1675 7.09% -1.60% $389,819,977 100.00% 33,928,441
star 15 coin-JUST JUST JST $0.04365 -4.82% 2.71% $384,806,845 100.00% 21,719,953
star 16 coin-Curve DAO Token Curve DAO Token CRV $0.2526 12.57% 0.53% $370,385,079 100.00% 38,762,987
star 17 coin-Gnosis Gnosis GNO $129 8.18% 7.64% $340,034,590 100.00% 2,424,620
star 18 coin-Injective Protocol Injective Protocol INJ $3.32 3.01% 8.18% $331,689,304 100.00% 43,929,447
star 19 coin-Aerodrome Aerodrome AERO $0.3471 7.58% 10.91% $319,252,614 100.00% 18,374,889
star 20 coin-The Graph The Graph GRT $0.02793 6.58% 2.30% $299,693,207 100.00% 12,397,939
star 21 coin-Curve.Fi USD Stablecoin Curve.Fi USD Stablecoin CRVUSD $0.9920 1.45% 2.65% $288,440,913 100.00% 23,348,277
star 22 coin-Legacy Frax Dollar Legacy Frax Dollar FRAX $0.9932 0.03% 0.12% $274,138,038 100.00% 2,131,447
star 23 coin-Syrup Token Syrup Token SYRUP $0.2297 13.30% -4.69% $265,222,125 100.00% 21,806,215
star 24 coin-Telcoin Telcoin TEL $0.002712 7.23% -1.17% $260,556,172 100.00% 1,017,706
star 25 coin-Monad Monad MON $0.02156 4.12% 6.22% $233,555,341 100.00% 29,666,651
star 26 coin-Pendle Pendle PENDLE $1.30 7.41% 6.83% $215,634,178 100.00% 21,217,238
star 27 coin-Terra Classic Terra Classic LUNC $0.00003638 3.79% 3.56% $198,839,301 100.00% 8,135,586
star 28 coin-Convex Finance Convex Finance CVX $1.94 9.26% -6.75% $193,117,119 100.00% 4,879,592
star 29 coin-Falcon Finance Falcon Finance FF $0.07972 -0.21% -2.12% $185,926,501 100.00% 26,218,252
star 30 coin-Compound Compound COMP $18.65 3.85% 2.28% $185,893,661 100.00% 9,461,951
star 31 coin-River River RIVER $9.01 1.07% 2.97% $176,463,480 100.00% 13,535,921
star 32 coin-Lombard Lombard BARD $0.7670 1.02% 0.93% $172,570,033 100.00% 12,345,822
star 33 coin-Raydium Raydium RAY $0.6402 7.49% -1.14% $172,154,103 100.00% 13,649,820
star 34 coin-Fluid Fluid FLUID $2.13 8.01% -2.66% $164,821,136 100.00% 4,287,128
star 35 coin-THORChain THORChain RUNE $0.4182 7.58% 4.10% $146,645,872 100.00% 132,500,630
star 36 coin-1inch Token 1inch Token 1INCH $0.09622 9.66% 2.37% $135,547,803 100.00% 7,670,808
star 37 coin-Berachain Berachain BERA $0.6179 2.78% -1.99% $132,721,428 100.00% 54,786,505
star 38 coin-Synthetix Network Synthetix Network SNX $0.3777 7.06% 24.16% $130,078,105 100.00% 34,097,020
star 39 coin-DeepBook Token DeepBook Token DEEP $0.02704 9.55% -8.01% $129,292,613 100.00% 6,267,981
star 40 coin-Sonic Sonic S $0.04382 9.68% -8.07% $126,215,652 100.00% 13,857,805
star 41 coin-CoW Protocol CoW Protocol COW $0.2232 1.36% 8.19% $125,148,572 100.00% 5,500,489
star 42 coin-Seeker Seeker SKR $0.02301 -6.48% 14.95% $123,082,882 100.00% 58,555,799
star 43 coin-EigenCloud (prev. EigenLayer) EigenCloud (prev. EigenLayer) EIGEN $0.1995 6.63% -2.32% $119,017,148 100.00% 27,195,084
star 44 coin-Wormhole Wormhole W $0.02000 5.49% -1.07% $109,177,968 100.00% 12,914,873
star 45 coin-MYX MYX MYX $0.4296 -1.30% -65.32% $108,028,592 100.00% 33,002,503
star 46 coin-AWE Network AWE Network AWE $0.05334 2.56% -49.41% $106,682,558 100.00% 2,648,831
star 47 coin-yearn.finance yearn.finance YFI $2,835 7.00% -0.65% $104,305,859 100.00% 7,629,992
star 48 coin-FOGO FOGO FOGO $0.02742 -0.99% 6.96% $103,570,113 100.00% 31,978,540
star 49 coin-ViciCoin ViciCoin VCNT $16.99 -0.07% -0.42% $102,076,566 100.00% 152,574
star 50 coin-HOME HOME HOME $0.02935 -2.81% 5.94% $101,004,993 100.00% 12,852,325
star 51 coin-Reserve Rights Token Reserve Rights Token RSR $0.001571 11.09% 4.90% $98,253,740 100.00% 7,904,779
star 52 coin-SoSoValue SoSoValue SOSO $0.3585 12.90% -2.45% $98,116,244 100.00% 3,113,613
star 53 coin-Kamino Kamino KMNO $0.02443 5.18% -15.57% $97,980,427 100.00% 11,234,835
star 54 coin-0x 0x ZRX $0.1143 10.15% 4.24% $96,943,587 100.00% 9,479,072
star 55 coin-Meteora Meteora MET $0.1862 3.77% -12.00% $92,972,342 100.00% 10,933,388
star 56 coin-Ronin Ronin RON $0.1076 11.27% 9.10% $82,226,926 100.00% 2,513,453
star 57 coin-Creditcoin Creditcoin CTC $0.1578 5.95% -6.47% $81,345,533 100.00% 3,553,583
star 58 coin-Mantra DAO Mantra DAO OM $0.06702 7.53% 16.79% $79,631,858 100.00% 19,385,385
star 59 coin-deBridge deBridge DBR $0.01611 5.45% 1.75% $76,084,792 100.00% 3,780,565
star 60 coin-GMX GMX GMX $6.94 7.49% 8.16% $74,165,592 100.00% 3,994,432
star 61 coin-Threshold Threshold T $0.006591 2.39% -9.89% $73,524,044 100.00% 1,896,987
star 62 coin-Astar Astar ASTR $0.007646 6.55% -0.33% $65,362,782 100.00% 2,530,702
star 63 coin-SUSHI SUSHI SUSHI $0.2191 12.24% 3.25% $64,040,406 100.00% 4,846,122
star 64 coin-BankrCoin BankrCoin BNKR $0.0006168 9.50% 14.73% $61,677,988 100.00% 22,100,463
star 65 coin-Newton Newton NEWT $0.06757 5.15% -6.22% $59,252,719 100.00% 7,047,958
star 66 coin-SuperVerse SuperVerse SUPER $0.1139 4.57% -12.26% $59,198,730 100.00% 5,164,280
star 67 coin-Edge Edge EDGE $0.09505 5.43% -0.69% $55,275,143 100.00% 973,603
star 68 coin-ZK Coin ZK Coin ZKC $0.08861 6.55% -8.81% $54,725,546 100.00% 9,172,359
star 69 coin-Venus Venus XVS $3.20 7.84% -1.81% $54,466,282 100.00% 4,995,569
star 70 coin-Kava Kava KAVA $0.04998 5.50% -7.25% $54,117,971 100.00% 2,693,782
star 71 coin-Particle Network Particle Network PARTI $0.1014 2.52% -5.77% $51,373,452 100.00% 18,959,821
star 72 coin-BTR token BTR token BTR $0.1847 -3.04% -3.27% $50,800,948 100.00% 3,554,240
star 73 coin-Infinex Infinex INX $0.01251 4.90% 1.16% $49,734,940 100.00% 5,034,097
star 74 coin-Tornado Cash Tornado Cash TORN $9.17 15.39% 7.06% $48,253,810 100.00% 882,711
star 75 coin-Avantis Avantis AVNT $0.1845 4.00% -7.51% $47,644,950 100.00% 11,522,585
star 76 coin-Loopring Loopring LRC $0.03447 3.83% 1.18% $47,163,513 100.00% 5,757,944
star 77 coin-TRIA TRIA TRIA $0.02222 18.28% 37.46% $46,481,154 100.00% 14,434,780
star 78 coin-Celo Celo CELO $0.07801 5.58% -4.49% $46,403,552 100.00% 3,245,779
star 79 coin-Storx network Storx network SRX $0.06387 -0.38% -1.69% $46,337,509 100.00% 2,113,441
star 80 coin-Ankr Ankr ANKR $0.004484 5.96% -2.10% $44,840,102 100.00% 2,718,121
star 81 coin-Rocket Pool Rocket Pool RPL $1.98 -0.10% -8.95% $43,730,717 100.00% 4,117,204
star 82 coin-AltLayer Token AltLayer Token ALT $0.007786 5.48% -9.11% $42,361,963 100.00% 4,053,893
star 83 coin-Subsquid Subsquid SQD $0.04051 5.38% -1.56% $40,540,657 100.00% 2,600,802
star 84 coin-ETHGas ETHGas GWEI $0.03060 -1.03% 5.70% $39,658,537 100.00% 14,600,022
star 85 coin-Bounce Bounce AUCTION $5.00 3.47% -3.83% $38,240,184 100.00% 6,214,521
star 86 coin-STEPN STEPN GMT $0.01191 7.60% -4.12% $37,043,757 100.00% 3,651,762
star 87 coin-Cloud Cloud CLOUD $0.03578 2.38% -6.42% $35,777,004 100.00% 382,880
star 88 coin-Pocket Network Pocket Network POKT $0.01527 1.50% 5.17% $34,749,708 100.00% 4,030,629
star 89 coin-HANA HANA HANA $0.03464 4.99% -4.70% $34,640,493 100.00% 4,323,192
star 90 coin-Momentum Momentum MMT $0.1242 3.05% -8.28% $34,619,416 100.00% 4,914,649
star 91 coin-RateX RateX RTX $2.28 0.29% -7.50% $34,477,167 100.00% 8,386,373
star 92 coin-Bancor Bancor BNT $0.2942 7.55% 2.40% $32,267,960 100.00% 2,096,793
star 93 coin-aPriori aPriori APR $0.09094 10.75% -2.26% $31,785,137 100.00% 2,675,207
star 94 coin-SP500 tokenized stock (xStock) SP500 tokenized stock (xStock) SPYX $693 0.84% 0.39% $31,694,807 100.00% 2,149,007
star 95 coin-Spell Token Spell Token SPELL $0.0001840 3.37% -2.86% $31,561,610 100.00% 3,861,069
star 96 coin-Orderly Network Orderly Network ORDER $0.05874 11.76% 0.48% $31,507,818 100.00% 32,744,485
star 97 coin-Velvet Velvet VELVET $0.08513 -3.79% 16.73% $30,993,863 100.00% 1,595,362
star 98 coin-Wiki Cat Wiki Cat WKC $0.00000005522 7.93% -4.35% $29,839,983 100.00% 133,546
star 99 coin-Babylon Babylon BABY $0.01250 3.15% -10.21% $28,666,958 100.00% 6,118,307
star 100 coin-UMA UMA UMA $0.4748 5.01% -7.08% $28,386,914 100.00% 6,701,565

Why Do We Need Market Capitalization?

The fluctuation within cryptocurrency markets can lead to a massive difference in general market capitalization. A percentage change, whether an increase or decrease, reflects the collective gains or losses of all coins in circulation.
Many factors contribute to the change of Market Cap, which includes trading volume, investor psychology, rates of adoption, and external global events such as announcements of regulation or shifts in macroeconomics.
When market capitalization increases, it means increased confidence in and investment in cryptocurrencies. Conversely, decreased market capitalization indicates a cooling-off or a market correction. Understanding the thereof can help investors predict possible future market trends and adjust their strategies in response.

"Gainers vs Losers" Ratio Shows The Market Sentiment

The never-ending fluctuation in cryptocurrency values creates two clear categories of "Gainers" and "Losers." In particular, Gainers represent those cryptocurrencies that have increased in value over a given period, while Losers indicate those that have seen a decline. Monitoring the ratio of gainers to losers can provide valuable insight into market sentiment and overall volatility.
A high percentage of gainers reflects a bullish market in which more coins have risen in price. The opposite could be true if the rate of losers is higher, indicating a bearish trend. Because of news, market sentiment, or an actual technological change in projects, many cryptocurrencies often gain or lose.

What Can Trading Volume Tell You?

Trading volume is the main metric showing how much of a certain cryptocurrency has been traded within any given period. High trading volumes indicate strong market activity and interest in a particular coin, often correlating with price movements. On the other hand, low volumes may suggest less interest or market stagnation.
Larger and more established assets like Bitcoin tend to have a much higher trading volume than smaller altcoins and meme coins. Comparing the trading volume between different categories of coins helps to identify which assets are in focus for market participants and which have the greatest trend.

What Is Bitcoin Dominance?

Bitcoin dominance is a key metric in the cryptocurrency market that measures Bitcoin's market capitalization as a percentage of the total cryptocurrency market cap. The data provides insights into Bitcoin's relative strength and influence within the broader crypto ecosystem.
As the first and most well-known cryptocurrency, so-called the king of cryptocurrency, Bitcoin serves as a benchmark for the entire market. A high Bitcoin dominance signifies its outperformance of most altcoins, often indicating a more conservative market sentiment. Conversely, a decline in Bitcoin dominance could signal a shift in market interest towards altcoins, creating a more diverse market landscape.
Market sentiment, technological development, and altcoin performance are among the various factors that could impact Bitcoin dominance. With a greater number of altcoins, Bitcoin dominance has grown more challenging. Nonetheless, such metric remains one of the most important yardsticks through which traders and analysts measure market trends and investor behavior.

The Basis Of Cryptocurrency

A cryptocurrency is a digital or virtual form of currency that operates on a decentralized network called a blockchain. Unlike traditional currencies, which are typically controlled by a single authority, usually a government or a bank, cryptocurrencies depend on advanced cryptography and distributed ledger technology for transaction recording and verification.
Some key features of cryptocurrencies include:
  • Decentralization: No single entity controls the currency in question, which, therefore, cannot be interrupted by any government or manipulated in value or supply.
  • Transparency: All transactions are recorded on a public ledger called blockchain.
  • Security: Advanced cryptography secures transactions and controls the issuance of new units.
  • Global transactions: Sending cryptocurrencies worldwide is uninterrupted because businesses do not need to convert currency.
Bitcoin was the first cryptocurrency, which was launched in 2009. There have been thousands more in this decade, all with various features and purposes. Originally conceived as a form of digital cash, cryptocurrencies have evolved to be seen as an asset class unto their own, with many mainly used for investment and speculation.

Backstory of Cryptocurrency

The idea of cryptocurrency cropped up as far back as the early 1980s, when American cryptographer David Chaum created "ecash." In 1995, it was reconstituted as Digicash, an early cryptographic, electronic cash system that would enable untraceable transactions.
The late 1990s proved time for yet another iteration. Wei Dai's "b-money" and Nick Szabo's "bit gold" were precursors to modern-day cryptocurrencies. Such systems introduced active proof-of-work and decentralized consensus as concepts.

The Birth of Bitcoin

However, the true watershed moment arrived in January 2009 with the birth of Bitcoin, a creation attributed to the enigmatic Satoshi Nakamoto. Such invention marked the first successful implementation of blockchain technology and proof-of-work consensus, a momentous event that changed the future of cryptocurrencies.
After the success of Bitcoin, many other cryptocurrencies were developed:
  • 2011 Namecoin, which tried to develop a decentralized DNS, and Litecoin, using a different hashing algorithm
  • 2012 Peercoin was the first to introduce a hybrid proof-of-work and proof-of-stake system

Market Trends and Milestones

In fact, the cryptocurrency market has been exposed to continuous situation changes with the help of so-called bubbles and crashes in 2011, 2013-2015, 2017-2018, and 2021-2023.
Key milestones over recent years include:
  • 2021 El Salvador became the first country to adopt Bitcoin as legal tender
  • 2022 Ethereum, the second-largest cryptocurrency, transitioned to a proof-of-stake consensus mechanism, significantly reducing its energy consumption
Nowadays, the industry has also faced other challenges, such as increased regulatory scrutiny and high-profile collapses, such as the FTX case in 2022. After which, the unwelcomed incident has raised banners on the need for increased security, user protection, and proper regulatory frameworks concerning cryptocurrencies.

FAQs

What Are Some Key Examples of Cryptocurrencies in the Memes, DeFi, and Exchange Categories?

Memes: Dogecoin and Shiba Inu are representatives of the class of cryptocurrencies that gained fame due to viral Internet culture and community support.
DeFi: Projects that use this protocol, such as Uniswap and Aave, create a methodology to replace traditional finance with a decentralized financial service.
Exchanges: Some tokens, for example, the Binance Coin (BNB) and FTX Token (FTT), offer benefits and utilities in their respective exchange ecosystems.

What Factors Affect the Market Cap of a Cryptocurrency?

Any cryptocurrency's market capitalization would be dependent upon changes in trading volume, investor sentiment, the rate of adoption, and major world events. Changes in market cap could also indicate overall shifting market conditions and investor confidence.

Is it important to monitor top-ranked cryptocurrencies?

Monitoring the top coins allows investors to learn about market trends, find stable assets, and manage certain investment risks. By doing so, it offers an understanding of market capitalization and emerging trends, thus helping strategic decision-making.

How Can I Use the "Gainers vs Losers" Ratio for Investment Decisions?

The ratio of gainers versus losers will help to measure market sentiment, indicating the amount of cryptocurrencies rising versus the number falling. A higher gainers' ratio may be used to indicate a bullish market, and vice versa.

How Often is the Cryptocurrency Price List Updated?

Our cryptocurrency list gets updated in real time to be able to receive the most current data about market capitalization, trading volume, and others. CoinCu will always provide you with the latest information to make an informed investment decision.

What Are the Key Differences Between Major Cryptocurrencies and Altcoins?

Major cryptocurrencies, such as Bitcoin and Ethereum, are already very well established, enjoying very high market capitalization and widespread adoption. Altcoins, or alternative coins, are a wide class of cryptocurrencies that involve a variety of features and purposes.

How Do Meme Coins Differ from Others?

Meme coins are those cryptocurrencies that generally have their base of support centered around internet culture and social media, rather than technological innovation or fundamental use cases. Unlike others, which have many different use cases or technological benefits, meme coins can be speculative in nature and community hype-driven.

Why Should I Care About Bitcoin Dominance?

Bitcoin dominance refers to the measure of Bitcoin's market capitalization as a percentage of the total market capitalization of all cryptocurrencies. Normally, when Bitcoin dominance is high, it tends to reflect that Bitcoin is outperforming most altcoins, and vice versa, low dominance signifies that the market is in a state of higher diversity, with growing interest in altcoins. Understanding Bitcoin dominance provides insight into trends and investor behavior.

What Are the Key Indicators to Watch for in Cryptocurrency Market Analysis?

Key indications to watch in cryptocurrency market analysis include market capitalization, volumes of trading, price trends, and the volatility of markets. Other forms of technical analysis could be further facilitated with things like moving averages, RSI, and MACD, which eventually give insight into market conditions and probable price movements. See more at our Technical Analysis.

Who first started cryptocurrency?

The first-born cryptocurrency is attributed to Satoshi Nakamoto, who is believed as a pseudonymous individual or group of people that his true identity remains unknown. In 2009, Nakamoto developed Bitcoin, the first cryptocurrency, which remains the most commonly traded and influential digital currency in the market today.

How long did it take Bitcoin to reach $1000?

Back to 2011, the price of Bitcoin went from a few dollars to more than $1, falling back to around $0.30 in the middle of the year up to $31 by the end of the year. 2012-2013 was a gradual upward movement, Bitcoin was breaking through the $1,000 mark in November 2013.

How do external factors affect the ranking of top cryptocurrencies?

Changes in regulations, macroeconomic events, and technological advancements could heavily influence market capitalization and rankings among the top cryptocurrencies.