Cryptocurrency Price List

All cryptocurrencies ranked by Market Cap.
Market Cap btn-info
$ 793
arrow-up
1.6%
Gainers vs Losersbtn-info
34%
66%
Trading Volumebtn-info
$ 1.07 trillion
Bitcoin Dominancebtn-info
154522268067.97%
All Living Coins
42,999
# Project Price 24h 7D Market Cap % Cir. Supply/Total Volume
star 1 coin-Bitcoin Bitcoin BTC $62,000.51 -0.35% -5.50% $1,225,361,585,779 100.00% 16,959,348,605
star 2 coin-Ethereum Ethereum ETH $2,419.85 -0.13% -9.24% $295,469,324,482 100.00% 7,583,060,725
star 3 coin-Tether USD Tether USD USDT $1.00 0.05% 0.06% $119,699,135,747 100.00% 31,829,156,060
star 4 coin-BNB BNB BNB $563.80 0.82% -5.69% $83,812,474,608 100.00% 287,713,820
star 5 coin-Solana Solana SOL $143.31 -0.51% -8.36% $67,154,333,233 100.00% 936,967,614
star 6 coin-USDC USDC USDC $1.00 0.02% 0.07% $35,599,632,000 100.00% 2,815,294,470
star 7 coin-XRP XRP XRP $0.5322 -0.10% -13.91% $30,100,679,306 100.00% 586,071,685
star 8 coin-Dogecoin Dogecoin DOGE $0.1089 -0.04% -14.81% $15,929,891,524 100.00% 317,943,422
star 9 coin-TRON TRON TRX $0.1534 -0.79% -1.09% $13,723,365,952 100.00% 393,196,598
star 10 coin-Toncoin Toncoin TON $5.21 -3.57% -10.26% $13,215,064,508 100.00% 111,086,347
star 11 coin-Cardano Cardano ADA $0.3508 -0.69% -11.90% $13,070,085,863 100.00% 116,217,365
star 12 coin-Avalanche Avalanche AVAX $26.03 -0.80% -10.25% $10,580,282,140 100.00% 150,892,808
star 13 coin-Shiba Inu Shiba Inu SHIB $0.00001733 -1.53% -12.51% $10,218,178,464 100.00% 229,445,547
star 14 coin-Wrapped liquid staked Ether 2.0 Wrapped liquid staked Ether 2.0 wstETH $2,856.88 0.29% -9.09% $10,021,962,268 100.00% 188,985,428,082
star 15 coin-Wrapped BTC Wrapped BTC WBTC $61,900.23 -0.05% -5.45% $9,596,123,305 100.00% 537,734,576,018
star 16 coin-Wrapped Ether Wrapped Ether WETH $2,413.61 -0.22% -9.58% $7,516,844,423 100.00% 492,345,087,212
star 17 coin-Chainlink Chainlink LINK $11.38 1.42% -10.06% $7,132,425,614 100.00% 132,946,963
star 18 coin-Bitcoin Cash Bitcoin Cash BCH $323.53 -0.32% -7.81% $6,189,587,985 100.00% 120,628,097
star 19 coin-Uniswap Uniswap UNI $6.85 0.99% -8.42% $6,153,859,292 100.00% 63,437,284
star 20 coin-Polkadot Polkadot DOT $4.14 -1.52% -13.39% $6,134,282,129 100.00% 72,257,044
star 21 coin-Dai Dai DAI $0.9999 -0.03% 0.19% $5,347,345,358 100.00% 21,441,817,580
star 22 coin-Litecoin Litecoin LTC $66.77 1.95% -3.33% $5,011,187,709 100.00% 377,955,962
star 23 coin-Sui Network Sui Network SUI $1.73 0.13% 3.45% $4,784,926,269 100.00% 351,593,113
star 24 coin-Aptos Aptos APT $8.75 -3.00% 9.76% $4,399,569,432 100.00% 123,619,422
star 25 coin-Bittensor Bittensor TAO $555.13 -6.72% 4.74% $4,095,288,749 100.00% 107,257,196
star 26 coin-Wrapped eETH Wrapped eETH weETH $2,536.29 -0.20% -9.45% $3,993,803,812 100.00% 25,348,226,100
star 27 coin-Binance-Peg BSC-USD Binance-Peg BSC-USD BSC-USD $0.9999 -0.09% -0.01% $3,984,663,939 100.00% 73,192,202
star 28 coin-PEPE PEPE PEPE $0.000009354 -0.74% -17.39% $3,935,183,258 100.00% 560,416,911
star 29 coin-Internet Computer (DFINITY) Internet Computer (DFINITY) ICP $8.21 -1.22% -15.63% $3,869,968,606 100.00% 29,092,445
star 30 coin-Fetch.AI Fetch.AI FET $1.39 -3.82% -12.58% $3,714,434,104 100.00% 128,929,746
star 31 coin-Kaspa Kaspa KAS $0.1472 -2.07% -10.85% $3,657,153,611 100.00% 17,786,996
star 32 coin-PancakeSwap PancakeSwap CAKE $1.87 -0.38% -11.95% $3,465,571,439 100.00% 14,572,144
star 33 coin-Immutable X Immutable X IMX $1.51 -3.57% -15.30% $3,015,408,348 100.00% 19,994,254
star 34 coin-First Digital USD First Digital USD FDUSD $0.9992 -0.05% 0.01% $2,939,101,682 100.00% 2,154,889,905
star 35 coin-NEAR Protocol NEAR Protocol NEAR $4.75 -0.96% -12.70% $2,884,789,753 100.00% 145,263,332
star 36 coin-Polygon Ecosystem Token Polygon Ecosystem Token POL $0.3791 -1.50% -9.93% $2,866,859,208 100.00% 43,834,174
star 37 coin-Monero Monero XMR $153.44 0.23% -1.76% $2,830,498,842 100.00% 49,193,715
star 38 coin-Render Token Render Token RENDER $5.44 -5.06% -15.49% $2,813,790,965 100.00% 182,729,819
star 39 coin-Ethereum Classic Ethereum Classic ETC $18.54 -1.05% -9.96% $2,762,746,355 100.00% 186,859,530
star 40 coin-Stacks Stacks STX $1.81 -0.84% -6.20% $2,694,640,557 100.00% 49,273,905
star 41 coin-USDe USDe USDE $0.9925 -0.71% -0.68% $2,516,658,645 100.00% 16,563,291
star 42 coin-Aave Aave AAVE $147.09 -2.73% -9.37% $2,233,395,318 100.00% 102,909,921
star 43 coin-dogwifhat dogwifhat WIF $2.24 -5.99% -3.86% $2,232,740,305 100.00% 395,082,645
star 44 coin-Filecoin Filecoin FIL $3.64 -0.53% -10.84% $2,152,160,834 100.00% 82,320,711
star 45 coin-Hedera Hedera HBAR $0.05276 -2.43% -13.26% $1,986,433,618 100.00% 21,799,401
star 46 coin-Injective Protocol Injective Protocol INJ $19.82 -2.61% -12.18% $1,937,192,423 100.00% 37,169,405
star 47 coin-Mantle Mantle MNT $0.5919 -0.09% -7.38% $1,933,672,015 100.00% 45,627,628
star 48 coin-Stellar Stellar XLM $0.09209 0.07% -6.73% $1,860,827,584 100.00% 19,365,424
star 49 coin-VeChain VeChain VET $0.02273 -0.92% -11.74% $1,840,571,142 100.00% 10,670,908
star 50 coin-WhiteBIT Coin WhiteBIT Coin WBT $11.57 0.71% -0.68% $1,727,551,901 100.00% 3,193,857
star 51 coin-Bitget Token Bitget Token BGB $1.06 4.25% 2.50% $1,723,986,513 100.00% 49,475,053
star 52 coin-ONDO ONDO ONDO $0.7122 0.54% -12.11% $1,665,387,795 100.00% 1,073,819,403
star 53 coin-The Graph The Graph GRT $0.1592 0.12% -14.64% $1,519,788,609 100.00% 24,513,738
star 54 coin-Cosmos Cosmos ATOM $4.58 -2.15% -8.82% $1,507,807,612 100.00% 38,460,173
star 55 coin-Baby Doge Coin Baby Doge Coin BABYDOGE $0.000000001860 -6.13% -26.40% $1,474,160,508 100.00% 8,929,074
star 56 coin-THORChain THORChain RUNE $4.82 -0.67% -10.12% $1,449,592,843 100.00% 75,734,120
star 57 coin-ZEEBU ZEEBU ZBU $4.07 -0.73% -9.71% $1,340,772,919 100.00% 27,015,845
star 58 coin-Rocket Pool ETH Rocket Pool ETH RETH $2,699.86 -0.35% -9.90% $1,318,197,768 100.00% 103,610,228,123
star 59 coin-FLOKI FLOKI FLOKI $0.0001328 -2.42% -20.38% $1,287,302,074 100.00% 104,746,795
star 60 coin-Maker Maker MKR $1,465.27 0.37% -12.10% $1,284,903,808 100.00% 20,972,666
star 61 coin-Theta Token Theta Token THETA $1.28 -1.15% -11.94% $1,282,589,192 100.00% 10,839,829
star 62 coin-Mantra DAO Mantra DAO OM $1.35 -0.58% 10.70% $1,242,918,472 100.00% 20,582,522
star 63 coin-Arweave Arweave AR $18.80 -0.26% -13.70% $1,230,425,394 100.00% 22,803,735
star 64 coin-Cronos Cronos CRO $0.08002 -1.02% -6.77% $1,218,557,772 100.00% 2,351,753
star 65 coin-POPCAT POPCAT POPCAT $1.22 -0.69% 32.22% $1,192,782,974 100.00% 125,026,575
star 66 coin-Fantom Fantom FTM $0.6321 -0.04% -3.96% $1,141,609,528 100.00% 139,391,108
star 67 coin-Trust Wallet Token Trust Wallet Token TWT $1.08 0.45% 6.61% $1,121,430,975 100.00% 17,562,337
star 68 coin-GateToken GateToken GT $8.64 0.86% -3.51% $1,106,914,458 100.00% 2,481,080
star 69 coin-SEI SEI SEI $0.4042 -1.13% -10.25% $1,081,189,615 100.00% 103,918,172
star 70 coin-Algorand Algorand ALGO $0.1266 0.25% -9.90% $1,048,712,066 100.00% 12,956,546
star 71 coin-Jupiter Jupiter JUP $0.7689 -2.32% -14.76% $1,038,061,602 100.00% 31,653,442
star 72 coin-Polygon Polygon MATIC $0.3832 -0.61% -0.62% $1,035,378,770 100.00% 4,967,686
star 73 coin-LayerZero LayerZero ZRO $4.12 -3.09% -17.32% $1,031,187,309 100.00% 48,092,604
star 74 coin-Pax Dollar Pax Dollar USDP $0.9999 -0.04% -0.03% $1,015,837,689 100.00% 1,327,009
star 75 coin-Nexo Nexo NEXO $0.9776 -0.16% -7.38% $977,634,868 100.00% 2,096,214
star 76 coin-Aerodrome Aerodrome AERO $1.15 -3.30% -2.70% $951,031,311 100.00% 7,141,401
star 77 coin-Lido DAO Token Lido DAO Token LDO $1.06 -2.14% -19.42% $947,994,077 100.00% 46,357,973,343
star 78 coin-Renzo Restaked ETH Renzo Restaked ETH ezETH $2,468.58 0.30% -9.13% $897,493,958 100.00% 15,503,194,005
star 79 coin-Bitcoin SV Bitcoin SV BSV $45.66 -0.67% -11.91% $875,517,837 100.00% 74,464,821
star 80 coin-BitTorrent-New BitTorrent-New BTT $0.0000009168 -1.12% -7.52% $872,264,430 100.00% 7,266,860
star 81 coin-Pendle Pendle PENDLE $3.82 -0.75% -13.23% $863,265,798 100.00% 24,596,249
star 82 coin-Bonk Bonk BONK $0.00002057 -4.10% -13.94% $853,528,812 100.00% 88,293,941
star 83 coin-FTX Token FTX Token FTT $2.58 7.36% 78.88% $848,360,823 100.00% 141,291,779
star 84 coin-Flow Flow FLOW $0.5509 -0.70% -11.19% $846,189,484 100.00% 14,452,713
star 85 coin-Core DAO Core DAO CORE $0.9160 -0.78% -17.88% $836,754,928 100.00% 17,216,480
star 86 coin-Worldcoin Worldcoin WLD $1.83 2.64% -10.31% $836,637,242 100.00% 180,492,167
star 87 coin-WEMIX Token WEMIX Token WEMIX $0.8296 0.38% -9.41% $829,649,733 100.00% 1,049,368
star 88 coin-BRETT BRETT BRETT $0.08132 -3.71% -16.41% $805,928,881 100.00% 19,012,387
star 89 coin-BEAM BEAM BEAM $0.01572 -3.17% -14.08% $804,892,674 100.00% 12,451,251
star 90 coin-Notcoin Notcoin NOT $0.007277 -3.45% -22.91% $747,362,384 100.00% 59,846,826
star 91 coin-Flare Network Flare Network FLR $0.01535 -3.30% -8.15% $743,594,345 100.00% 2,930,343
star 92 coin-USDD USDD USDD $0.9985 -0.07% -0.09% $742,770,557 100.00% 1,465,821
star 93 coin-Cheelee Cheelee CHEEL $13.02 -0.17% -0.47% $739,479,779 100.00% 5,499,445
star 94 coin-Celestia Celestia TIA $5.12 -0.17% -14.57% $722,043,648 100.00% 37,272,374
star 95 coin-NEO NEO NEO $10.06 0.68% -7.09% $709,207,788 100.00% 17,976,345
star 96 coin-ordi ordi ORDI $33.68 -0.69% -14.54% $707,238,348 100.00% 43,731,036
star 97 coin-ARBITRUM ARBITRUM ARB $0.5505 -2.47% -14.52% $701,919,294 100.00% 79,706,399,224
star 98 coin-EOS EOS EOS $0.4724 -0.75% -11.52% $700,704,293 100.00% 29,126,210
star 99 coin-Nervos Network Nervos Network CKB $0.01532 -0.74% -15.44% $690,509,772 100.00% 16,840,862
star 100 coin-Tokenize Xchange Tokenize Xchange TKX $8.63 0.21% -11.55% $690,494,167 100.00% 6,667,690
star 101 coin-eCash eCash XEC $0.00003493 -1.11% -5.19% $690,468,654 100.00% 11,252,013
star 102 coin-MultiversX MultiversX EGLD $25.09 -0.88% -13.31% $689,325,196 100.00% 7,478,196
star 103 coin-Quant Quant QNT $69.42 -2.69% -8.72% $678,783,341 100.00% 15,614,838
star 104 coin-Helium Helium HNT $6.95 -2.58% -8.83% $678,783,125 100.00% 5,972,059
star 105 coin-Tezos Tezos XTZ $0.6688 0.99% -9.23% $671,894,327 100.00% 7,854,706
star 106 coin-The Sandbox The Sandbox SAND $0.2533 -0.27% -12.59% $667,731,584 100.00% 6,632,034
star 107 coin-Raydium Raydium RAY $1.73 -1.08% -3.01% $648,229,598 100.00% 7,404,116
star 108 coin-Wormhole Wormhole W $0.3390 -4.43% 11.38% $610,189,746 100.00% 98,434,385
star 109 coin-Terra Classic Terra Classic LUNC $0.00008985 2.26% -0.63% $610,001,209 100.00% 22,325,358
star 110 coin-Mina Protocol Token Mina Protocol Token MINA $0.5193 -0.28% -4.59% $605,124,454 100.00% 13,488,090
star 111 coin-EigenLayer EigenLayer EIGEN $3.11 -9.74% -86.32% $579,731,959 100.00% 181,312,586
star 112 coin-Ronin Ronin RON $1.64 -2.19% -12.44% $575,193,377 100.00% 4,278,453
star 113 coin-SATS BRC SATS BRC SATS $0.0000002725 0.21% -19.27% $572,146,985 100.00% 21,030,548
star 114 coin-Mog Coin Mog Coin MOG $0.000001447 -7.58% -7.28% $564,986,614 100.00% 10,496,523
star 115 coin-Ethereum Name Service Ethereum Name Service ENS $16.77 -1.64% -15.30% $555,650,078 100.00% 23,187,196
star 116 coin-Chiliz Chiliz CHZ $0.06195 -3.02% -8.73% $550,626,238 100.00% 25,513,221
star 117 coin-Decentraland Decentraland MANA $0.2940 -0.85% -9.43% $548,589,305 100.00% 14,807,569
star 118 coin-Binance USD Binance USD BUSD $1.00 -0.20% -0.09% $535,304,264 100.00% 2,095,171
star 119 coin-Ankr Ankr ANKR $0.02673 -0.67% -10.95% $534,874,825 100.00% 5,286,403
star 120 coin-Axelar Axelar AXL $0.6481 -5.87% -4.43% $520,866,334 100.00% 9,577,064
star 121 coin-PAX Gold PAX Gold PAXG $2,687.17 0.98% 0.99% $515,779,726 100.00% 11,063,303
star 122 coin-Pyth Network Pyth Network PYTH $0.3354 -0.18% -8.05% $503,155,645 100.00% 23,768,648
star 123 coin-SuperVerse SuperVerse SUPER $0.9998 -2.10% -7.66% $499,942,841 100.00% 7,341,518
star 124 coin-cat in a dogs world cat in a dogs world MEW $0.005560 -0.23% -9.69% $494,239,288 100.00% 41,641,423
star 125 coin-Coinbase Wrapped Staked ETH Coinbase Wrapped Staked ETH CBETH $2,615.15 0.24% -6.04% $468,879,655 100.00% 2,386,176,185
star 126 coin-Synthetix Network Synthetix Network SNX $1.41 -0.17% -16.19% $461,372,507 100.00% 7,731,847
star 127 coin-zkSync zkSync ZK $0.1255 -4.37% -14.07% $461,369,273 100.00% 23,725,749
star 128 coin-Zcash Zcash ZEC $28.16 4.67% -4.25% $459,811,219 100.00% 68,166,718
star 129 coin-Dexe Dexe DEXE $7.80 0.59% -10.69% $446,098,516 100.00% 663,794
star 130 coin-Astar Astar ASTR $0.06028 -2.06% -14.12% $443,294,622 100.00% 10,155,020
star 131 coin-Metaplex Metaplex MPLX $0.4451 -2.59% -9.55% $441,023,291 100.00% 2,196,748
star 132 coin-Echelon Prime Echelon Prime PRIME $9.53 -4.42% -12.13% $440,919,300 100.00% 4,075,230
star 133 coin-IOTA IOTA IOTA $0.1235 -0.18% -12.77% $427,248,309 100.00% 4,818,303
star 134 coin-Celo Celo CELO $0.7737 9.62% 17.51% $426,272,802 100.00% 128,520,590
star 135 coin-BLUR BLUR BLUR $0.2204 1.01% -7.25% $419,656,622 100.00% 33,418,870
star 136 coin-Nakamoto.Games Nakamoto.Games NAKA $1.14 -6.99% -17.32% $411,421,960 100.00% 38,656,917
star 137 coin-ENA ENA ENA $0.2866 -6.34% -21.44% $408,347,772 100.00% 49,228,698
star 138 coin-Neiro Neiro NEIRO $0.0009689 -6.88% -11.22% $407,590,212 100.00% 97,775,656
star 139 coin-BELDEX BELDEX BDX $0.06075 2.71% 9.32% $405,825,494 100.00% 10,660,847
star 140 coin-APENFT APENFT NFT $0.0000004055 -1.63% -5.24% $405,531,067 100.00% 10,427,775
star 141 coin-ALEO ALEO ALEO $3.82 -13.22% -39.20% $386,940,090 100.00% 15,763,223
star 142 coin-Bitcoin Gold Bitcoin Gold BTG $22.26 -0.36% -10.30% $386,423,213 100.00% 838,164
star 143 coin-Compound Compound COMP $44.04 -1.75% -8.07% $385,773,451 100.00% 6,476,360
star 144 coin-PayPal USD PayPal USD PYUSD $0.9990 -0.05% 0.03% $384,163,432 100.00% 6,953,328
star 145 coin-Safe Token Safe Token SAFE $0.8981 6.42% -6.56% $383,327,811 100.00% 4,303,182
star 146 coin-Gas Gas GAS $3.93 4.58% -3.35% $378,161,729 100.00% 17,707,800
star 147 coin-AMP AMP AMP $0.003788 -0.09% -11.96% $377,505,238 100.00% 1,362,817
star 148 coin-pepeCoin pepeCoin PEPECOIN $3.09 0.95% -11.74% $369,245,809 100.00% 3,247,657
star 149 coin-Fasttoken Fasttoken FTN $2.54 1.10% 4.67% $364,462,980 100.00% 45,693,587
star 150 coin-XinFin Network XinFin Network XDC $0.02949 1.46% 2.33% $362,129,919 100.00% 3,603,738
star 151 coin-SafePal SafePal SFP $0.7240 0.67% -1.83% $361,983,726 100.00% 1,332,312
star 152 coin-ConstitutionDAO ConstitutionDAO PEOPLE $0.07114 2.92% -9.40% $360,456,466 100.00% 103,639,589
star 153 coin-Turbo Turbo TURBO $0.005219 -1.81% -18.18% $360,089,766 100.00% 56,331,390
star 154 coin-IoTeX IoTeX IOTX $0.03729 -1.69% -14.89% $352,072,697 100.00% 5,817,319
star 155 coin-UMA UMA UMA $2.89 -2.45% 10.30% $350,840,430 100.00% 18,863,054
star 156 coin-Ravencoin Ravencoin RVN $0.01659 -0.47% -11.09% $348,407,234 100.00% 3,667,639
star 157 coin-BOOK OF MEME BOOK OF MEME BOME $0.006281 -1.30% -19.34% $346,721,429 100.00% 45,615,263
star 158 coin-DOGS DOGS DOGS $0.0006707 -5.51% -22.49% $346,559,120 100.00% 64,015,610
star 159 coin-Osmosis Osmosis OSMO $0.5430 -2.45% -15.31% $343,939,017 100.00% 3,304,722
star 160 coin-Optimism Optimism OP $1.58 -2.13% -15.03% $340,203,774 100.00% 72,947,324
star 161 coin-Metis Token Metis Token METIS $34.01 -1.93% -15.40% $339,845,861 100.00% 6,581,858
star 162 coin-Bitcoin Avalanche Bridged Bitcoin Avalanche Bridged BTC.b $61,952.59 -0.33% -5.62% $333,242,966 100.00% 3,015,206,567
star 163 coin-1inch Token 1inch Token 1INCH $0.2593 -0.22% -12.86% $329,610,354 100.00% 10,470,490
star 164 coin-Theta Fuel Theta Fuel TFUEL $0.06149 -2.09% -11.31% $325,972,247 100.00% 3,202,085
star 165 coin-EthereumPoW EthereumPoW ETHW $3.00 -7.46% -17.64% $323,441,881 100.00% 14,114,566
star 166 coin-Klaytn Klaytn KLAY $0.1316 1.13% -9.21% $322,168,097 100.00% 11,489,499
star 167 coin-aelf aelf ELF $0.3722 0.43% -7.02% $321,617,809 100.00% 5,861,299
star 168 coin-MX Token MX Token MX $3.25 -3.02% -7.09% $317,649,210 100.00% 51,520,127
star 169 coin-Curve DAO Token Curve DAO Token CRV $0.2545 -1.57% -15.48% $309,274,386 100.00% 36,899,356
star 170 coin-WOO Network WOO Network WOO $0.1686 -5.09% -7.78% $308,402,730 100.00% 6,188,481
star 171 coin-Vulcan Forged Vulcan Forged PYR $2.61 -1.09% -13.11% $303,966,695 100.00% 2,370,297
star 172 coin-Hamster Kombat Hamster Kombat HMSTR $0.004715 -3.59% -23.65% $303,540,984 100.00% 91,901,027
star 173 coin-ETHx ETHx ETHx $2,519.73 -0.05% -9.20% $298,073,820 100.00% 22,774,216,870
star 174 coin-UltimaEcosystem UltimaEcosystem ULTIMA $7,298.96 -4.97% 8.64% $296,575,899 100.00% 5,807,590
star 175 coin-Dash Dash DASH $24.09 1.21% -5.24% $288,453,578 100.00% 15,990,807
star 176 coin-StarkNet Token StarkNet Token STRK $0.3862 -1.66% -17.44% $281,133,868 100.00% 32,553,769
star 177 coin-Axie Infinity Axie Infinity AXS $4.61 -0.77% -13.76% $280,882,820 100.00% 18,593,512
star 178 coin-Zilliqa Zilliqa ZIL $0.01414 -0.75% -11.29% $277,840,023 100.00% 7,578,770
star 179 coin-Manta Manta MANTA $0.7276 -3.08% -18.00% $275,798,415 100.00% 14,958,417
star 180 coin-Illuvium Illuvium ILV $36.56 -2.03% -15.68% $275,055,231 100.00% 4,802,202
star 181 coin-Siacoin Siacoin SC $0.004947 4.08% -1.40% $271,568,685 100.00% 21,901,047
star 182 coin-Osaka Protocol Osaka Protocol OSAK $0.0000003602 0.25% 7.31% $270,454,783 100.00% 506,208
star 183 coin-Threshold Threshold T $0.02401 2.43% -7.31% $264,949,294 100.00% 567,621,632,960
star 184 coin-Memecoin Memecoin MEME $0.009999 -1.33% -19.02% $264,942,773 100.00% 1,479,244
star 185 coin-0x 0x ZRX $0.3115 -1.39% -11.30% $264,313,759 100.00% 7,740,594
star 186 coin-Golem Golem GLM $0.3314 -1.11% -4.28% $261,908,078 100.00% 7,695,923
star 187 coin-JITO JITO JTO $2.03 -2.56% -17.49% $257,961,849 100.00% 16,274,647
star 188 coin-Bonfida Bonfida FIDA $0.2594 -5.34% -24.20% $257,402,932 100.00% 13,801,736
star 189 coin-Basic Attention Token Basic Attention Token BAT $0.1707 0.24% -10.70% $255,329,489 100.00% 5,195,073
star 190 coin-AltLayer Token AltLayer Token ALT $0.1102 -3.59% -12.48% $254,588,284 100.00% 20,469,727
star 191 coin-QTUM QTUM QTUM $2.40 0.68% -9.03% $253,055,387 100.00% 22,598,575
star 192 coin-ssv.network ssv.network SSV $22.82 1.49% -7.50% $252,263,605 100.00% 11,195,777
star 193 coin-Gravity Gravity G $0.03370 -1.49% -14.86% $243,761,782 100.00% 8,410,150
star 194 coin-Simons Cat Simons Cat CAT $0.00003178 5.60% -10.76% $243,089,449 100.00% 32,311,661
star 195 coin-AIOZ Network AIOZ Network AIOZ $0.4581 -5.17% -12.53% $238,269,609 100.00% 1,273,632
star 196 coin-TerraClassicUSD TerraClassicUSD USTC $0.02412 9.65% 29.02% $236,501,691 100.00% 47,927,972
star 197 coin-Avail Token Avail Token Avail $0.1355 -2.34% -13.15% $236,468,095 100.00% 1,936,347
star 198 coin-Tether Gold Tether Gold XAUT $2,656.99 2.77% 4.24% $226,952,651 100.00% 11,781,260
star 199 coin-Celsius Network Celsius Network CEL $0.3218 -9.46% -2.80% $222,942,127 100.00% 2,553,194
star 200 coin-Chia Network Chia Network XCH $16.24 2.14% 7.85% $222,531,639 100.00% 9,534,956
star 201 coin-Sundog Sundog SUNDOG $0.2215 -9.86% -31.60% $221,489,845 100.00% 95,469,127
star 202 coin-Non-Playable Coin Non-Playable Coin NPC $0.02738 -2.75% -7.01% $220,425,396 100.00% 3,344,263
star 203 coin-Dymension Dymension DYM $1.46 -4.38% -18.15% $213,861,561 100.00% 16,124,659
star 204 coin-SAGA SAGA SAGA $2.36 -3.34% -3.13% $212,518,210 100.00% 67,440,567
star 205 coin-Aethir Aethir ATH $0.05620 -3.52% -14.56% $212,428,703 100.00% 12,680,384
star 206 coin-Power Ledger Power Ledger POWR $0.2126 1.83% -6.90% $211,802,860 100.00% 5,434,036
star 207 coin-Rocket Pool Rocket Pool RPL $10.20 -0.65% -12.08% $211,595,942 100.00% 24,742,223,685
star 208 coin-Civic Civic CVC $0.2101 8.94% 68.65% $210,142,437 100.00% 256,191,384
star 209 coin-OriginTrail OriginTrail TRAC $0.5074 -1.68% -14.60% $208,318,431 100.00% 1,367,866
star 210 coin-SUSHI SUSHI SUSHI $0.7463 0.17% -18.26% $207,296,690 100.00% 8,660,529
star 211 coin-Flux Flux FLUX $0.5535 0.48% -11.46% $206,058,480 100.00% 14,321,770
star 212 coin-SKALE SKALE SKL $0.03688 0.04% -14.41% $203,885,561 100.00% 13,276,594
star 213 coin-Arkham Arkham ARKM $1.36 -3.77% -11.34% $203,548,867 100.00% 48,590,681
star 214 coin-SPX6900 SPX6900 SPX $0.2152 -9.95% 113.29% $200,345,412 100.00% 13,587,713
star 215 coin-AGI Token AGI Token AGI $0.1778 -0.26% -6.37% $198,358,790 100.00% 9,218,087
star 216 coin-PAAL AI PAAL AI $PAAL $0.2305 -0.64% -10.62% $198,228,665 100.00% 1,872,077
star 217 coin-Polymesh Polymesh POLYX $0.2358 0.88% -11.60% $197,626,183 100.00% 5,686,245
star 218 coin-BLAST BLAST BLAST $0.009398 0.24% -12.75% $195,288,950 100.00% 20,101,157
star 219 coin-Decred Decred DCR $11.88 1.09% -3.91% $194,437,801 100.00% 580,192
star 220 coin-QUBIC QUBIC QUBIC $0.000001904 -4.55% -11.39% $194,140,965 100.00% 1,132,325
star 221 coin-Mask Network Mask Network MASK $2.48 0.55% 4.65% $194,035,062 100.00% 24,184,527
star 222 coin-Conflux Network Conflux Network CFX $0.1803 3.99% 0.19% $193,676,459 100.00% 20,043,146
star 223 coin-Convex Finance Convex Finance CVX $1.96 0.38% -10.44% $193,423,471 100.00% 8,029,562
star 224 coin-API3 API3 API3 $1.36 -1.17% -16.36% $192,780,215 100.00% 4,298,014
star 225 coin-Alchemy Pay Alchemy Pay ACH $0.01882 -1.40% -8.13% $188,157,948 100.00% 653,780
star 226 coin-yearn.finance yearn.finance YFI $5,011.36 0.22% -5.93% $183,639,083 100.00% 3,864,919
star 227 coin-Biconomy Biconomy BICO $0.2047 -3.42% -19.00% $181,989,409 100.00% 3,267,064
star 228 coin-BakeryToken BakeryToken BAKE $0.2420 0.54% -11.94% $177,059,649 100.00% 6,414,430
star 229 coin-Wrapped Solana Wrapped Solana SOL $143.25 -0.26% -8.66% $176,862,241 100.00% 2,344,215,679
star 230 coin-Gnosis Gnosis GNO $159.55 1.07% -4.87% $176,237,421 100.00% 23,269,673,621
star 231 coin-Open Campus Open Campus EDU $0.5289 -3.15% -25.44% $174,460,080 100.00% 3,476,893
star 232 coin-Harmony Harmony ONE $0.01224 -1.04% -15.84% $173,873,558 100.00% 953,609
star 233 coin-GoMining Token GoMining Token GMT $0.4142 0.57% -0.15% $172,454,354 100.00% 8,824,399
star 234 coin-Radix Radix XRD $0.01617 -4.54% -24.16% $170,824,313 100.00% 1,484,282
star 235 coin-Wrapped Centrifuge Wrapped Centrifuge CFG $0.3381 -5.70% -12.93% $169,697,440 100.00% 817,917
star 236 coin-IO IO IO $1.75 -3.93% -16.17% $165,950,754 100.00% 31,848,374
star 237 coin-Frax Share Frax Share FXS $1.98 -0.28% -12.84% $163,764,852 100.00% 5,076,881
star 238 coin-mCoin mCoin MCOIN $0.4091 -0.30% -13.30% $163,624,514 100.00% 2,098,231
star 239 coin-Kusama Kusama KSM $18.19 -1.30% -15.79% $163,383,816 100.00% 7,353,333
star 240 coin-ether.fi governance token ether.fi governance token ETHFI $1.42 -2.93% -16.92% $163,343,303 100.00% 38,009,350
star 241 coin-Ponke Ponke PONKE $0.2897 -2.60% -14.21% $160,936,390 100.00% 4,923,657
star 242 coin-Tellor Tellor TRB $61.07 -1.13% -18.40% $159,924,785 100.00% 11,143,091
star 243 coin-Apu Apustaja Apu Apustaja APU $0.0003918 4.52% 19.66% $159,847,115 100.00% 9,228,468
