Cryptocurrency Price List

All cryptocurrencies ranked by Market Cap.
Market Cap btn-info
$ 803
arrow-up
1.6%
Gainers vs Losersbtn-info
34%
66%
Trading Volumebtn-info
$ 1.07 trillion
Bitcoin Dominancebtn-info
152618259628.39%
All Living Coins
42,999
# Project Price 24h 7D Market Cap % Cir. Supply/Total Volume
star 1 coin-Bitcoin Bitcoin BTC $62,008.76 -0.27% -5.49% $1,225,524,624,816 100.00% 16,969,244,189
star 2 coin-Ethereum Ethereum ETH $2,420.13 -0.10% -9.23% $295,503,644,426 100.00% 7,585,407,948
star 3 coin-Tether USD Tether USD USDT $1.00 0.05% 0.06% $119,704,786,491 100.00% 31,836,832,076
star 4 coin-BNB BNB BNB $563.88 0.86% -5.68% $83,823,230,804 100.00% 288,120,471
star 5 coin-Solana Solana SOL $143.30 -0.36% -8.37% $67,147,791,869 100.00% 938,265,152
star 6 coin-USDC USDC USDC $1.00 0.01% 0.07% $35,602,029,133 100.00% 2,781,354,676
star 7 coin-XRP XRP XRP $0.5320 -0.06% -13.93% $30,094,825,945 100.00% 587,629,210
star 8 coin-Dogecoin Dogecoin DOGE $0.1089 0.06% -14.80% $15,932,030,502 100.00% 318,389,922
star 9 coin-TRON TRON TRX $0.1534 -0.77% -1.09% $13,722,671,928 100.00% 392,500,328
star 10 coin-Toncoin Toncoin TON $5.21 -3.62% -10.23% $13,218,820,490 100.00% 111,445,249
star 11 coin-Cardano Cardano ADA $0.3508 -0.58% -11.89% $13,071,426,551 100.00% 116,126,790
star 12 coin-Avalanche Avalanche AVAX $26.01 -0.81% -10.31% $10,572,571,426 100.00% 150,273,230
star 13 coin-Shiba Inu Shiba Inu SHIB $0.00001733 -1.58% -12.53% $10,215,505,579 100.00% 229,579,588
star 14 coin-Wrapped liquid staked Ether 2.0 Wrapped liquid staked Ether 2.0 wstETH $2,856.88 -0.08% -9.09% $10,021,963,125 100.00% 188,984,856,758
star 15 coin-Wrapped BTC Wrapped BTC WBTC $61,937.36 -0.05% -5.40% $9,601,879,498 100.00% 537,726,518,182
star 16 coin-Wrapped Ether Wrapped Ether WETH $2,427.43 0.29% -9.06% $7,559,745,210 100.00% 492,284,602,290
star 17 coin-Chainlink Chainlink LINK $11.38 1.64% -10.05% $7,132,619,652 100.00% 133,038,193
star 18 coin-Bitcoin Cash Bitcoin Cash BCH $324.03 -0.11% -7.67% $6,199,103,337 100.00% 120,638,606
star 19 coin-Uniswap Uniswap UNI $6.85 1.16% -8.45% $6,151,693,629 100.00% 62,084,249
star 20 coin-Polkadot Polkadot DOT $4.14 -1.47% -13.41% $6,132,300,938 100.00% 72,392,001
star 21 coin-Dai Dai DAI $0.9996 -0.07% 0.16% $5,345,565,654 100.00% 21,439,186,219
star 22 coin-Litecoin Litecoin LTC $66.78 2.02% -3.31% $5,011,954,950 100.00% 378,487,310
star 23 coin-Sui Network Sui Network SUI $1.73 -0.03% 3.14% $4,770,625,664 100.00% 351,873,174
star 24 coin-Aptos Aptos APT $8.74 -3.05% 9.59% $4,392,640,337 100.00% 123,698,420
star 25 coin-Bittensor Bittensor TAO $556.43 -6.53% 4.99% $4,104,928,399 100.00% 107,291,446
star 26 coin-Wrapped eETH Wrapped eETH weETH $2,538.47 -0.11% -9.37% $3,997,242,073 100.00% 25,348,228,354
star 27 coin-Binance-Peg BSC-USD Binance-Peg BSC-USD BSC-USD $1.0000 -0.35% -0.00% $3,984,884,173 100.00% 73,198,500
star 28 coin-PEPE PEPE PEPE $0.000009359 -0.62% -17.35% $3,937,227,006 100.00% 561,312,520
star 29 coin-Internet Computer (DFINITY) Internet Computer (DFINITY) ICP $8.20 -1.20% -15.67% $3,868,221,116 100.00% 29,100,386
star 30 coin-Fetch.AI Fetch.AI FET $1.39 -3.83% -12.54% $3,716,118,682 100.00% 128,483,481
star 31 coin-Kaspa Kaspa KAS $0.1472 -1.89% -10.83% $3,658,151,574 100.00% 17,845,456
star 32 coin-PancakeSwap PancakeSwap CAKE $1.87 -0.28% -11.95% $3,465,485,409 100.00% 14,587,181
star 33 coin-Immutable X Immutable X IMX $1.51 -3.45% -15.32% $3,014,658,484 100.00% 20,000,592
star 34 coin-First Digital USD First Digital USD FDUSD $0.9993 0.04% 0.02% $2,939,340,634 100.00% 2,155,340,624
star 35 coin-NEAR Protocol NEAR Protocol NEAR $4.75 -0.87% -12.70% $2,885,008,603 100.00% 145,461,479
star 36 coin-Polygon Ecosystem Token Polygon Ecosystem Token POL $0.3791 -1.48% -9.93% $2,866,825,518 100.00% 43,877,546
star 37 coin-Monero Monero XMR $153.41 0.37% -1.78% $2,829,878,794 100.00% 49,274,499
star 38 coin-Render Token Render Token RENDER $5.43 -4.96% -15.51% $2,813,106,839 100.00% 182,742,004
star 39 coin-Ethereum Classic Ethereum Classic ETC $18.55 -0.93% -9.92% $2,763,956,107 100.00% 186,314,477
star 40 coin-Stacks Stacks STX $1.81 -0.84% -6.20% $2,694,546,448 100.00% 49,296,917
star 41 coin-USDe USDe USDE $0.9924 -0.73% -0.69% $2,516,477,695 100.00% 16,564,546
star 42 coin-dogwifhat dogwifhat WIF $2.24 -5.87% -3.81% $2,233,999,840 100.00% 371,887,984
star 43 coin-Aave Aave AAVE $147.03 -2.74% -9.40% $2,232,582,890 100.00% 102,968,812
star 44 coin-Filecoin Filecoin FIL $3.64 -0.44% -10.88% $2,151,256,322 100.00% 82,407,706
star 45 coin-Hedera Hedera HBAR $0.05277 -2.12% -13.24% $1,986,935,044 100.00% 21,852,312
star 46 coin-Injective Protocol Injective Protocol INJ $19.83 -2.37% -12.14% $1,938,214,366 100.00% 37,138,309
star 47 coin-Mantle Mantle MNT $0.5922 0.05% -7.34% $1,934,605,828 100.00% 45,632,156
star 48 coin-Stellar Stellar XLM $0.09211 0.14% -6.71% $1,861,187,919 100.00% 19,398,871
star 49 coin-VeChain VeChain VET $0.02273 -0.85% -11.72% $1,840,830,306 100.00% 10,671,195
star 50 coin-WhiteBIT Coin WhiteBIT Coin WBT $11.57 0.71% -0.68% $1,727,481,423 100.00% 3,195,312
star 51 coin-Bitget Token Bitget Token BGB $1.06 4.16% 2.41% $1,722,409,534 100.00% 49,475,697
star 52 coin-ONDO ONDO ONDO $0.7125 0.58% -12.08% $1,666,015,626 100.00% 1,073,816,164
star 53 coin-The Graph The Graph GRT $0.1591 0.18% -14.67% $1,519,229,073 100.00% 24,532,683
star 54 coin-Cosmos Cosmos ATOM $4.58 -2.16% -8.90% $1,506,455,492 100.00% 38,485,105
star 55 coin-Baby Doge Coin Baby Doge Coin BABYDOGE $0.000000001861 -6.07% -26.37% $1,474,837,141 100.00% 8,938,908
star 56 coin-THORChain THORChain RUNE $4.82 -0.61% -10.13% $1,449,434,092 100.00% 75,837,805
star 57 coin-ZEEBU ZEEBU ZBU $4.07 -0.73% -9.71% $1,340,793,470 100.00% 27,016,106
star 58 coin-Rocket Pool ETH Rocket Pool ETH RETH $2,699.86 -0.27% -9.90% $1,318,199,597 100.00% 103,610,267,733
star 59 coin-FLOKI FLOKI FLOKI $0.0001329 -2.42% -20.35% $1,287,816,331 100.00% 104,835,727
star 60 coin-Maker Maker MKR $1,465.46 0.45% -12.09% $1,285,071,144 100.00% 20,969,831
star 61 coin-Theta Token Theta Token THETA $1.28 -1.01% -11.93% $1,282,643,165 100.00% 10,842,088
star 62 coin-Mantra DAO Mantra DAO OM $1.35 -0.72% 10.71% $1,243,026,600 100.00% 20,600,619
star 63 coin-Arweave Arweave AR $18.80 -0.11% -13.69% $1,230,609,332 100.00% 22,789,554
star 64 coin-Cronos Cronos CRO $0.08002 -0.92% -6.76% $1,218,636,046 100.00% 2,359,106
star 65 coin-POPCAT POPCAT POPCAT $1.22 -0.07% 32.46% $1,195,021,471 100.00% 112,056,618
star 66 coin-Fantom Fantom FTM $0.6319 0.09% -4.00% $1,141,226,690 100.00% 140,105,596
star 67 coin-Trust Wallet Token Trust Wallet Token TWT $1.08 0.59% 6.77% $1,123,147,782 100.00% 17,556,348
star 68 coin-GateToken GateToken GT $8.65 1.01% -3.46% $1,107,420,897 100.00% 2,478,331
star 69 coin-SEI SEI SEI $0.4039 -1.04% -10.31% $1,080,454,432 100.00% 104,000,316
star 70 coin-Algorand Algorand ALGO $0.1266 0.34% -9.89% $1,048,885,848 100.00% 12,815,346
star 71 coin-Jupiter Jupiter JUP $0.7693 -2.10% -14.72% $1,038,568,802 100.00% 31,603,678
star 72 coin-Polygon Polygon MATIC $0.3843 -0.35% -0.33% $1,038,452,026 100.00% 5,044,809
star 73 coin-LayerZero LayerZero ZRO $4.12 -2.94% -17.33% $1,030,958,008 100.00% 48,099,632
star 74 coin-Pax Dollar Pax Dollar USDP $0.9999 -0.03% -0.03% $1,015,854,831 100.00% 1,327,077
star 75 coin-Nexo Nexo NEXO $0.9785 -0.28% -7.30% $978,468,273 100.00% 2,150,691
star 76 coin-Aerodrome Aerodrome AERO $1.15 -2.68% -2.15% $956,422,329 100.00% 4,702,896
star 77 coin-Lido DAO Token Lido DAO Token LDO $1.06 -1.85% -19.37% $948,547,262 100.00% 46,357,707,669
star 78 coin-Renzo Restaked ETH Renzo Restaked ETH ezETH $2,468.58 0.31% -9.13% $897,494,415 100.00% 15,502,997,551
star 79 coin-Bitcoin SV Bitcoin SV BSV $45.67 -0.59% -11.89% $875,717,136 100.00% 74,466,604
star 80 coin-BitTorrent-New BitTorrent-New BTT $0.0000009168 -0.75% -7.52% $872,229,881 100.00% 7,273,720
star 81 coin-Pendle Pendle PENDLE $3.82 -0.60% -13.23% $863,243,108 100.00% 24,604,041
star 82 coin-Bonk Bonk BONK $0.00002057 -4.10% -13.91% $853,793,908 100.00% 88,657,142
star 83 coin-FTX Token FTX Token FTT $2.58 7.80% 79.10% $849,398,996 100.00% 141,139,101
star 84 coin-Flow Flow FLOW $0.5504 -0.51% -11.27% $845,412,244 100.00% 14,454,524
star 85 coin-Core DAO Core DAO CORE $0.9163 -0.70% -17.85% $837,055,713 100.00% 17,246,254
star 86 coin-Worldcoin Worldcoin WLD $1.83 3.13% -10.31% $836,640,970 100.00% 180,791,247
star 87 coin-WEMIX Token WEMIX Token WEMIX $0.8296 0.39% -9.41% $829,569,413 100.00% 1,049,501
star 88 coin-BRETT BRETT BRETT $0.08129 -3.50% -16.45% $805,548,043 100.00% 19,038,159
star 89 coin-BEAM BEAM BEAM $0.01571 -3.08% -14.10% $804,735,729 100.00% 12,477,274
star 90 coin-Notcoin Notcoin NOT $0.007277 -3.52% -22.90% $747,426,418 100.00% 59,872,503
star 91 coin-Flare Network Flare Network FLR $0.01535 -3.36% -8.16% $743,486,193 100.00% 2,947,070
star 92 coin-USDD USDD USDD $0.9979 -0.15% -0.14% $742,361,943 100.00% 1,464,895
star 93 coin-Cheelee Cheelee CHEEL $13.01 -0.16% -0.55% $738,891,585 100.00% 5,510,161
star 94 coin-Celestia Celestia TIA $5.11 -0.21% -14.64% $721,403,852 100.00% 37,330,546
star 95 coin-NEO NEO NEO $10.05 0.68% -7.16% $708,619,558 100.00% 17,967,835
star 96 coin-ordi ordi ORDI $33.66 -0.63% -14.60% $706,808,527 100.00% 43,751,010
star 97 coin-ARBITRUM ARBITRUM ARB $0.5504 -2.40% -14.54% $701,759,280 100.00% 79,706,519,455
star 98 coin-EOS EOS EOS $0.4725 -0.67% -11.51% $700,791,701 100.00% 29,150,590
star 99 coin-Nervos Network Nervos Network CKB $0.01532 -0.52% -15.43% $690,595,116 100.00% 16,851,660
star 100 coin-eCash eCash XEC $0.00003494 -1.02% -5.18% $690,590,594 100.00% 11,265,239
star 101 coin-Tokenize Xchange Tokenize Xchange TKX $8.63 0.14% -11.54% $690,580,365 100.00% 6,664,736
star 102 coin-MultiversX MultiversX EGLD $25.09 -0.74% -13.31% $689,289,919 100.00% 7,481,217
star 103 coin-Quant Quant QNT $69.46 -2.90% -8.67% $679,144,435 100.00% 15,676,946
star 104 coin-Helium Helium HNT $6.95 -2.44% -8.85% $678,649,884 100.00% 5,229,758
star 105 coin-Tezos Tezos XTZ $0.6685 0.99% -9.28% $671,540,117 100.00% 7,861,203
star 106 coin-The Sandbox The Sandbox SAND $0.2532 -0.20% -12.63% $667,430,529 100.00% 6,635,762
star 107 coin-Raydium Raydium RAY $1.73 -0.91% -2.98% $648,441,978 100.00% 7,404,821
star 108 coin-Wormhole Wormhole W $0.3395 -4.17% 11.55% $611,141,309 100.00% 98,572,805
star 109 coin-Terra Classic Terra Classic LUNC $0.00008988 2.24% -0.59% $610,252,071 100.00% 22,231,900
star 110 coin-Mina Protocol Token Mina Protocol Token MINA $0.5191 -0.20% -4.62% $604,940,079 100.00% 13,489,336
star 111 coin-EigenLayer EigenLayer EIGEN $3.11 -9.45% -86.29% $581,113,532 100.00% 180,828,891
star 112 coin-Ronin Ronin RON $1.64 -2.15% -12.42% $575,315,982 100.00% 4,281,271
star 113 coin-SATS BRC SATS BRC SATS $0.0000002727 0.39% -19.18% $572,770,223 100.00% 21,036,196
star 114 coin-Mog Coin Mog Coin MOG $0.000001446 -7.65% -7.29% $564,903,851 100.00% 10,535,497
star 115 coin-Ethereum Name Service Ethereum Name Service ENS $16.77 -1.56% -15.28% $555,771,820 100.00% 23,200,821
star 116 coin-Chiliz Chiliz CHZ $0.06191 -3.00% -8.79% $550,272,736 100.00% 25,550,347
star 117 coin-Decentraland Decentraland MANA $0.2940 -0.71% -9.42% $548,603,454 100.00% 14,807,960
star 118 coin-Binance USD Binance USD BUSD $1.00 -0.01% -0.10% $535,271,111 100.00% 2,097,856
star 119 coin-Ankr Ankr ANKR $0.02672 -0.66% -10.99% $534,582,079 100.00% 5,284,607
star 120 coin-Axelar Axelar AXL $0.6491 -5.80% -4.29% $521,640,666 100.00% 9,571,139
star 121 coin-PAX Gold PAX Gold PAXG $2,686.79 0.93% 0.98% $515,707,132 100.00% 11,060,714
star 122 coin-Pyth Network Pyth Network PYTH $0.3356 0.06% -8.00% $503,437,799 100.00% 23,606,213
star 123 coin-SuperVerse SuperVerse SUPER $0.9981 -2.42% -7.82% $499,078,797 100.00% 8,749,311
star 124 coin-cat in a dogs world cat in a dogs world MEW $0.005565 -0.28% -9.61% $494,635,055 100.00% 41,697,432
star 125 coin-Coinbase Wrapped Staked ETH Coinbase Wrapped Staked ETH CBETH $2,615.46 -0.06% -6.02% $468,935,279 100.00% 2,386,176,186
star 126 coin-Synthetix Network Synthetix Network SNX $1.41 -0.09% -16.16% $461,544,905 100.00% 7,738,199
star 127 coin-zkSync zkSync ZK $0.1255 -4.09% -14.11% $461,166,203 100.00% 23,852,796
star 128 coin-Zcash Zcash ZEC $28.16 4.61% -4.26% $459,736,922 100.00% 68,184,728
star 129 coin-Dexe Dexe DEXE $7.81 0.71% -10.66% $446,245,275 100.00% 664,112
star 130 coin-Astar Astar ASTR $0.06031 -1.98% -14.09% $443,470,309 100.00% 10,176,804
star 131 coin-Echelon Prime Echelon Prime PRIME $9.55 -4.33% -12.01% $441,500,312 100.00% 3,347,020
star 132 coin-Metaplex Metaplex MPLX $0.4451 -2.59% -9.55% $441,032,123 100.00% 2,196,986
star 133 coin-IOTA IOTA IOTA $0.1234 -0.33% -12.83% $426,942,666 100.00% 4,796,378
star 134 coin-Celo Celo CELO $0.7738 9.46% 17.53% $426,326,266 100.00% 128,490,537
star 135 coin-BLUR BLUR BLUR $0.2204 1.23% -7.23% $419,753,988 100.00% 33,410,134
star 136 coin-Nakamoto.Games Nakamoto.Games NAKA $1.14 -6.70% -17.30% $411,541,451 100.00% 38,636,176
star 137 coin-ENA ENA ENA $0.2864 -6.08% -21.47% $408,164,354 100.00% 49,232,619
star 138 coin-Neiro Neiro NEIRO $0.0009686 -7.30% -11.25% $407,467,558 100.00% 97,928,926
star 139 coin-BELDEX BELDEX BDX $0.06079 2.75% 9.39% $406,117,150 100.00% 10,659,732
star 140 coin-APENFT APENFT NFT $0.0000004056 -1.87% -5.22% $405,617,543 100.00% 10,484,858
star 141 coin-ALEO ALEO ALEO $3.82 -13.27% -39.19% $386,963,259 100.00% 15,753,611
star 142 coin-Bitcoin Gold Bitcoin Gold BTG $22.27 -0.28% -10.26% $386,617,385 100.00% 847,781
star 143 coin-Compound Compound COMP $44.04 -1.63% -8.06% $385,803,977 100.00% 6,483,684
star 144 coin-PayPal USD PayPal USD PYUSD $0.9990 -0.05% 0.03% $384,166,321 100.00% 6,923,186
star 145 coin-Safe Token Safe Token SAFE $0.8991 6.62% -6.45% $383,761,014 100.00% 4,303,347
star 146 coin-Gas Gas GAS $3.92 4.52% -3.49% $377,607,125 100.00% 17,683,492
star 147 coin-AMP AMP AMP $0.003784 -0.14% -12.03% $377,181,418 100.00% 1,357,442
star 148 coin-pepeCoin pepeCoin PEPECOIN $3.09 0.98% -11.71% $369,363,701 100.00% 3,250,288
star 149 coin-Fasttoken Fasttoken FTN $2.54 1.11% 4.67% $364,456,282 100.00% 45,743,909
star 150 coin-XinFin Network XinFin Network XDC $0.02950 1.51% 2.35% $362,207,221 100.00% 3,605,531
star 151 coin-SafePal SafePal SFP $0.7239 0.58% -1.84% $361,959,116 100.00% 1,333,320
star 152 coin-ConstitutionDAO ConstitutionDAO PEOPLE $0.07113 2.91% -9.41% $360,409,784 100.00% 103,593,224
star 153 coin-Turbo Turbo TURBO $0.005219 -1.91% -18.18% $360,090,108 100.00% 56,279,239
star 154 coin-IoTeX IoTeX IOTX $0.03730 -1.59% -14.86% $352,172,639 100.00% 5,819,116
star 155 coin-UMA UMA UMA $2.89 -2.27% 10.36% $351,035,094 100.00% 18,883,327
star 156 coin-Ravencoin Ravencoin RVN $0.01658 -0.31% -11.14% $348,217,668 100.00% 3,666,438
star 157 coin-BOOK OF MEME BOOK OF MEME BOME $0.006285 -1.18% -19.30% $346,923,607 100.00% 45,744,335
star 158 coin-DOGS DOGS DOGS $0.0006706 -5.85% -22.49% $346,524,542 100.00% 64,163,821
star 159 coin-Osmosis Osmosis OSMO $0.5429 -2.20% -15.33% $343,861,851 100.00% 3,311,580
star 160 coin-Optimism Optimism OP $1.58 -1.98% -15.01% $340,281,789 100.00% 73,062,359
star 161 coin-Metis Token Metis Token METIS $34.05 -1.75% -15.31% $340,198,751 100.00% 6,582,241
star 162 coin-Bitcoin Avalanche Bridged Bitcoin Avalanche Bridged BTC.b $61,938.82 -0.35% -5.64% $333,168,923 100.00% 3,015,205,730
star 163 coin-1inch Token 1inch Token 1INCH $0.2594 -0.11% -12.83% $329,713,438 100.00% 10,517,781
star 164 coin-Theta Fuel Theta Fuel TFUEL $0.06150 -2.05% -11.31% $326,006,205 100.00% 3,190,321
star 165 coin-EthereumPoW EthereumPoW ETHW $3.01 -6.95% -17.44% $324,205,021 100.00% 14,125,027
star 166 coin-Klaytn Klaytn KLAY $0.1316 1.20% -9.19% $322,234,624 100.00% 11,474,950
star 167 coin-aelf aelf ELF $0.3721 0.48% -7.03% $321,593,725 100.00% 5,849,715
star 168 coin-MX Token MX Token MX $3.25 -3.09% -7.15% $317,436,973 100.00% 51,604,565
star 169 coin-Curve DAO Token Curve DAO Token CRV $0.2545 -1.40% -15.47% $309,286,069 100.00% 36,736,956
star 170 coin-WOO Network WOO Network WOO $0.1687 -4.99% -7.73% $308,565,280 100.00% 6,209,297
star 171 coin-Hamster Kombat Hamster Kombat HMSTR $0.004724 -3.52% -23.52% $304,079,175 100.00% 91,962,652
star 172 coin-Vulcan Forged Vulcan Forged PYR $2.61 -1.04% -13.17% $303,756,570 100.00% 2,370,918
star 173 coin-ETHx ETHx ETHx $2,519.35 0.11% -9.22% $298,028,778 100.00% 22,774,216,832
star 174 coin-UltimaEcosystem UltimaEcosystem ULTIMA $7,279.27 -5.22% 8.35% $295,775,718 100.00% 5,823,136
star 175 coin-Dash Dash DASH $24.07 1.12% -5.30% $288,268,196 100.00% 16,063,931
star 176 coin-StarkNet Token StarkNet Token STRK $0.3859 -1.46% -17.49% $280,963,790 100.00% 32,608,834
star 177 coin-Axie Infinity Axie Infinity AXS $4.61 -0.65% -13.76% $280,871,403 100.00% 18,599,384
star 178 coin-Zilliqa Zilliqa ZIL $0.01414 -0.59% -11.23% $278,003,413 100.00% 7,588,783
star 179 coin-Manta Manta MANTA $0.7283 -3.05% -17.92% $276,071,031 100.00% 14,967,817
star 180 coin-Illuvium Illuvium ILV $36.57 -1.98% -15.66% $275,126,164 100.00% 4,803,973
star 181 coin-Siacoin Siacoin SC $0.004933 3.81% -1.67% $270,818,147 100.00% 21,899,584
star 182 coin-KarratCoin KarratCoin KARRAT $0.5095 -1.73% -19.96% $270,613,545 100.00% 925,950
star 183 coin-Osaka Protocol Osaka Protocol OSAK $0.0000003601 0.11% 7.30% $270,424,870 100.00% 506,589
star 184 coin-Threshold Threshold T $0.02401 2.52% -7.31% $264,949,965 100.00% 567,621,656,895
star 185 coin-Memecoin Memecoin MEME $0.009996 -1.26% -19.05% $264,857,559 100.00% 1,481,089
star 186 coin-0x 0x ZRX $0.3115 -1.41% -11.32% $264,266,015 100.00% 7,749,226
star 187 coin-Golem Golem GLM $0.3323 -0.63% -4.03% $262,603,195 100.00% 7,704,215
star 188 coin-JITO JITO JTO $2.03 -2.22% -17.44% $258,121,302 100.00% 16,250,218
star 189 coin-Bonfida Bonfida FIDA $0.2594 -5.27% -24.18% $257,454,795 100.00% 13,834,373
star 190 coin-Basic Attention Token Basic Attention Token BAT $0.1707 0.35% -10.69% $255,353,499 100.00% 5,197,061
star 191 coin-AltLayer Token AltLayer Token ALT $0.1100 -3.67% -12.61% $254,231,277 100.00% 20,509,785
star 192 coin-QTUM QTUM QTUM $2.40 0.68% -9.05% $253,006,707 100.00% 22,616,166
star 193 coin-ssv.network ssv.network SSV $22.83 1.70% -7.47% $252,359,451 100.00% 11,245,222
star 194 coin-Gravity Gravity G $0.03370 -1.45% -14.86% $243,777,031 100.00% 8,404,672
star 195 coin-Simons Cat Simons Cat CAT $0.00003180 5.57% -10.71% $243,238,445 100.00% 32,311,243
star 196 coin-AIOZ Network AIOZ Network AIOZ $0.4587 -5.14% -12.41% $238,605,966 100.00% 1,266,949
star 197 coin-TerraClassicUSD TerraClassicUSD USTC $0.02414 9.79% 29.14% $236,713,740 100.00% 47,822,730
star 198 coin-Avail Token Avail Token Avail $0.1355 -2.18% -13.19% $236,360,479 100.00% 1,946,488
star 199 coin-Tether Gold Tether Gold XAUT $2,657.69 0.13% 4.27% $227,013,064 100.00% 11,783,949
star 200 coin-Celsius Network Celsius Network CEL $0.3229 -9.05% -2.48% $223,672,763 100.00% 2,554,785
star 201 coin-Chia Network Chia Network XCH $16.31 2.56% 8.31% $223,473,287 100.00% 9,539,064
star 202 coin-Sundog Sundog SUNDOG $0.2215 -9.94% -31.60% $221,495,813 100.00% 95,457,456
star 203 coin-Non-Playable Coin Non-Playable Coin NPC $0.02743 -2.34% -6.85% $220,821,789 100.00% 3,346,397
star 204 coin-Dymension Dymension DYM $1.46 -4.18% -18.21% $213,728,406 100.00% 16,143,192
star 205 coin-Aethir Aethir ATH $0.05621 -3.34% -14.54% $212,479,692 100.00% 12,743,868
star 206 coin-Rocket Pool Rocket Pool RPL $10.23 -0.09% -11.78% $212,315,381 100.00% 24,742,221,487
star 207 coin-SAGA SAGA SAGA $2.36 -3.75% -3.23% $212,300,987 100.00% 67,555,197
star 208 coin-Power Ledger Power Ledger POWR $0.2124 1.82% -6.96% $211,663,842 100.00% 5,436,277
star 209 coin-Civic Civic CVC $0.2097 9.31% 68.27% $209,668,093 100.00% 256,202,635
star 210 coin-OriginTrail OriginTrail TRAC $0.5074 -1.95% -14.60% $208,309,561 100.00% 1,368,485
star 211 coin-SUSHI SUSHI SUSHI $0.7464 0.29% -18.25% $207,325,052 100.00% 8,609,172
star 212 coin-Flux Flux FLUX $0.5536 0.55% -11.44% $206,097,324 100.00% 14,328,853
star 213 coin-SKALE SKALE SKL $0.03688 0.22% -14.41% $203,902,039 100.00% 13,289,804
star 214 coin-Arkham Arkham ARKM $1.36 -3.55% -11.35% $203,532,467 100.00% 48,851,352
star 215 coin-SPX6900 SPX6900 SPX $0.2163 -8.88% 114.35% $201,334,427 100.00% 13,586,898
star 216 coin-AGI Token AGI Token AGI $0.1778 -0.30% -6.36% $198,371,328 100.00% 9,219,020
star 217 coin-PAAL AI PAAL AI $PAAL $0.2304 -0.70% -10.67% $198,102,616 100.00% 1,874,001
star 218 coin-Polymesh Polymesh POLYX $0.2357 0.91% -11.63% $197,556,806 100.00% 5,686,578
star 219 coin-BLAST BLAST BLAST $0.009396 0.51% -12.77% $195,241,321 100.00% 20,126,958
star 220 coin-QUBIC QUBIC QUBIC $0.000001904 -4.29% -11.41% $194,102,499 100.00% 1,132,277
star 221 coin-Decred Decred DCR $11.86 0.82% -4.09% $194,060,346 100.00% 579,510
star 222 coin-Mask Network Mask Network MASK $2.48 0.56% 4.66% $194,049,457 100.00% 24,169,278
star 223 coin-Convex Finance Convex Finance CVX $1.96 0.44% -10.48% $193,353,903 100.00% 8,028,481
star 224 coin-Conflux Network Conflux Network CFX $0.1796 3.78% -0.17% $192,964,989 100.00% 20,061,546
star 225 coin-API3 API3 API3 $1.36 -1.02% -16.33% $192,837,231 100.00% 4,302,302
star 226 coin-Alchemy Pay Alchemy Pay ACH $0.01877 -1.56% -8.35% $187,713,653 100.00% 652,960
star 227 coin-yearn.finance yearn.finance YFI $5,014.27 0.33% -5.88% $183,745,747 100.00% 3,860,673
star 228 coin-Biconomy Biconomy BICO $0.2047 -3.21% -18.98% $182,037,461 100.00% 3,269,889
star 229 coin-BakeryToken BakeryToken BAKE $0.2420 0.51% -11.97% $177,000,920 100.00% 6,416,081
star 230 coin-Wrapped Solana Wrapped Solana SOL $143.32 -0.19% -8.61% $176,948,048 100.00% 2,320,676,637
star 231 coin-Gnosis Gnosis GNO $159.43 0.94% -4.95% $176,105,564 100.00% 23,269,670,531
star 232 coin-Open Campus Open Campus EDU $0.5287 -3.19% -25.48% $174,381,738 100.00% 3,482,556
star 233 coin-Harmony Harmony ONE $0.01223 -1.35% -15.92% $173,704,574 100.00% 960,163
star 234 coin-GoMining Token GoMining Token GMT $0.4144 0.60% -0.10% $172,525,430 100.00% 8,828,699
star 235 coin-Radix Radix XRD $0.01616 -4.57% -24.22% $170,702,047 100.00% 1,484,780
star 236 coin-Wrapped Centrifuge Wrapped Centrifuge CFG $0.3381 -5.89% -12.93% $169,699,017 100.00% 820,964
star 237 coin-IO IO IO $1.75 -3.86% -16.14% $166,011,460 100.00% 31,884,717
star 238 coin-mCoin mCoin MCOIN $0.4093 -0.23% -13.24% $163,736,451 100.00% 2,096,897
star 239 coin-Frax Share Frax Share FXS $1.98 -0.43% -12.91% $163,622,165 100.00% 5,238,988
star 240 coin-ether.fi governance token ether.fi governance token ETHFI $1.42 -2.75% -16.86% $163,469,801 100.00% 37,957,666
star 241 coin-Kusama Kusama KSM $18.20 -1.32% -15.75% $163,464,528 100.00% 7,355,092
star 242 coin-Ponke Ponke PONKE $0.2897 -2.51% -14.22% $160,927,394 100.00% 4,924,730
star 243 coin-Apu Apustaja Apu Apustaja APU $0.0003928 5.37% 19.97% $160,262,061 100.00% 9,234,333
