Cryptocurrency Price List

All cryptocurrencies ranked by Market Cap.
Market Cap btn-info
$ 802
arrow-up
1.6%
Gainers vs Losersbtn-info
35%
65%
Trading Volumebtn-info
$ 1.03 trillion
Bitcoin Dominancebtn-info
152703266816.58%
All Living Coins
42,999
# Project Price 24h 7D Market Cap % Cir. Supply/Total Volume
star 1 coin-Bitcoin Bitcoin BTC $61,965.97 -0.29% -5.38% $1,224,680,199,869 100.00% 16,817,663,170
star 2 coin-Ethereum Ethereum ETH $2,418.97 -0.00% -8.39% $295,361,910,014 100.00% 7,453,474,283
star 3 coin-Tether USD Tether USD USDT $1.00 0.04% -0.03% $119,689,628,773 100.00% 31,723,399,157
star 4 coin-BNB BNB BNB $562.69 -0.03% -5.19% $83,646,947,722 100.00% 268,549,016
star 5 coin-Solana Solana SOL $143.04 -0.61% -7.94% $67,025,671,968 100.00% 905,409,433
star 6 coin-USDC USDC USDC $1.00 -0.05% 0.00% $35,592,203,907 100.00% 3,995,134,458
star 7 coin-XRP XRP XRP $0.5312 -0.37% -15.51% $30,049,013,280 100.00% 571,403,554
star 8 coin-Dogecoin Dogecoin DOGE $0.1090 0.14% -13.58% $15,940,183,841 100.00% 319,058,397
star 9 coin-TRON TRON TRX $0.1533 -0.79% -1.06% $13,714,426,094 100.00% 394,412,648
star 10 coin-Toncoin Toncoin TON $5.19 -3.89% -9.64% $13,166,634,527 100.00% 114,089,253
star 11 coin-Cardano Cardano ADA $0.3492 -1.71% -11.39% $13,012,121,086 100.00% 115,232,183
star 12 coin-Avalanche Avalanche AVAX $26.22 0.70% -8.31% $10,655,170,301 100.00% 154,418,989
star 13 coin-Shiba Inu Shiba Inu SHIB $0.00001730 -1.70% -11.05% $10,201,624,855 100.00% 225,644,748
star 14 coin-Wrapped liquid staked Ether 2.0 Wrapped liquid staked Ether 2.0 wstETH $2,835.83 -0.81% -8.92% $9,948,099,832 100.00% 211,125,919,359
star 15 coin-Wrapped BTC Wrapped BTC WBTC $61,883.00 -0.17% -5.39% $9,593,452,870 100.00% 693,419,108,587
star 16 coin-Wrapped Ether Wrapped Ether WETH $2,421.32 -0.01% -9.09% $7,541,365,994 100.00% 522,263,146,098
star 17 coin-Chainlink Chainlink LINK $11.33 0.95% -9.66% $7,101,062,457 100.00% 129,550,025
star 18 coin-Bitcoin Cash Bitcoin Cash BCH $323.67 -0.17% -6.71% $6,192,182,852 100.00% 120,613,979
star 19 coin-Polkadot Polkadot DOT $4.14 -1.13% -12.29% $6,130,021,471 100.00% 70,624,529
star 20 coin-Uniswap Uniswap UNI $6.83 1.18% -7.86% $6,129,378,965 100.00% 58,241,978
star 21 coin-Dai Dai DAI $1.0000 0.03% 0.03% $5,347,784,227 100.00% 21,446,771,447
star 22 coin-Litecoin Litecoin LTC $66.83 2.22% -2.91% $5,015,641,863 100.00% 376,380,549
star 23 coin-Sui Network Sui Network SUI $1.73 0.38% 5.70% $4,775,817,722 100.00% 344,579,519
star 24 coin-Aptos Aptos APT $8.74 -3.33% 11.44% $4,394,988,864 100.00% 122,046,831
star 25 coin-Bittensor Bittensor TAO $553.43 -6.10% 3.27% $4,082,764,185 100.00% 103,320,500
star 26 coin-Wrapped eETH Wrapped eETH weETH $2,538.68 0.46% -8.64% $3,997,566,487 100.00% 25,349,954,518
star 27 coin-Binance-Peg BSC-USD Binance-Peg BSC-USD BSC-USD $1.00 0.11% -0.13% $3,992,368,197 100.00% 68,627,204
star 28 coin-PEPE PEPE PEPE $0.000009315 -0.81% -16.32% $3,918,555,513 100.00% 548,216,600
star 29 coin-Internet Computer (DFINITY) Internet Computer (DFINITY) ICP $8.22 -0.22% -13.62% $3,877,233,114 100.00% 28,755,903
star 30 coin-Fetch.AI Fetch.AI FET $1.39 -3.98% -11.70% $3,711,372,380 100.00% 127,119,719
star 31 coin-Kaspa Kaspa KAS $0.1470 -1.96% -9.96% $3,652,868,613 100.00% 17,157,148
star 32 coin-PancakeSwap PancakeSwap CAKE $1.87 -0.55% -10.86% $3,458,999,573 100.00% 14,269,731
star 33 coin-Immutable X Immutable X IMX $1.51 -3.22% -13.40% $3,013,634,541 100.00% 18,995,977
star 34 coin-First Digital USD First Digital USD FDUSD $0.9994 -0.04% 0.02% $2,939,604,949 100.00% 2,150,846,939
star 35 coin-NEAR Protocol NEAR Protocol NEAR $4.73 -0.72% -11.97% $2,876,785,522 100.00% 143,598,271
star 36 coin-Polygon Ecosystem Token Polygon Ecosystem Token POL $0.3783 -1.51% -9.60% $2,860,423,046 100.00% 42,963,616
star 37 coin-Render Token Render Token RENDER $5.43 -4.87% -14.49% $2,812,209,024 100.00% 181,977,060
star 38 coin-Monero Monero XMR $152.43 -0.93% -0.91% $2,811,765,633 100.00% 49,356,931
star 39 coin-Ethereum Classic Ethereum Classic ETC $18.80 0.83% -6.91% $2,801,485,644 100.00% 194,682,276
star 40 coin-Stacks Stacks STX $1.81 -0.68% -4.66% $2,703,174,385 100.00% 49,010,624
star 41 coin-USDe USDe USDE $0.9934 -0.55% -0.65% $2,518,908,337 100.00% 9,420,336
star 42 coin-Aave Aave AAVE $147.37 -1.81% -7.50% $2,237,616,615 100.00% 105,145,824
star 43 coin-dogwifhat dogwifhat WIF $2.23 -4.53% -2.68% $2,225,253,057 100.00% 267,451,296
star 44 coin-Filecoin Filecoin FIL $3.64 -0.12% -10.01% $2,150,567,279 100.00% 82,059,683
star 45 coin-Hedera Hedera HBAR $0.05272 -2.05% -12.19% $1,985,214,710 100.00% 21,434,276
star 46 coin-Mantle Mantle MNT $0.5942 0.49% -6.06% $1,941,055,692 100.00% 45,379,209
star 47 coin-Injective Protocol Injective Protocol INJ $19.84 -2.28% -11.13% $1,939,389,868 100.00% 36,068,199
star 48 coin-Stellar Stellar XLM $0.09196 -0.40% -7.49% $1,858,054,528 100.00% 19,113,513
star 49 coin-VeChain VeChain VET $0.02276 -0.48% -9.79% $1,843,448,828 100.00% 10,562,565
star 50 coin-Bitget Token Bitget Token BGB $1.07 4.26% 3.14% $1,727,692,582 100.00% 49,482,052
star 51 coin-WhiteBIT Coin WhiteBIT Coin WBT $11.57 0.72% -0.56% $1,727,604,543 100.00% 3,050,614
star 52 coin-ONDO ONDO ONDO $0.7119 0.49% -10.46% $1,664,778,204 100.00% 1,070,731,692
star 53 coin-The Graph The Graph GRT $0.1587 -0.87% -12.52% $1,514,994,408 100.00% 24,023,257
star 54 coin-Cosmos Cosmos ATOM $4.59 -1.72% -7.56% $1,510,220,715 100.00% 37,461,494
star 55 coin-Baby Doge Coin Baby Doge Coin BABYDOGE $0.000000001867 -4.97% -25.42% $1,479,851,511 100.00% 8,743,625
star 56 coin-THORChain THORChain RUNE $4.82 -0.33% -9.33% $1,449,961,420 100.00% 74,140,641
star 57 coin-ZEEBU ZEEBU ZBU $4.06 -0.93% -9.80% $1,339,755,405 100.00% 27,010,088
star 58 coin-Rocket Pool ETH Rocket Pool ETH RETH $2,704.75 0.07% -8.93% $1,320,587,646 100.00% 52,745,992,709
star 59 coin-FLOKI FLOKI FLOKI $0.0001327 -2.13% -19.54% $1,285,748,061 100.00% 103,989,623
star 60 coin-Theta Token Theta Token THETA $1.28 -0.90% -10.63% $1,281,703,344 100.00% 10,591,099
star 61 coin-Maker Maker MKR $1,459.86 0.20% -11.14% $1,280,157,954 100.00% 20,434,732
star 62 coin-Mantra DAO Mantra DAO OM $1.34 -1.26% 10.44% $1,237,971,987 100.00% 20,052,608
star 63 coin-Arweave Arweave AR $18.80 0.24% -12.43% $1,230,847,090 100.00% 22,203,709
star 64 coin-Cronos Cronos CRO $0.07971 -1.43% -6.91% $1,213,968,195 100.00% 2,352,774
star 65 coin-POPCAT POPCAT POPCAT $1.22 -0.30% 33.24% $1,198,177,659 100.00% 87,385,021
star 66 coin-Fantom Fantom FTM $0.6319 -1.03% -3.43% $1,141,205,143 100.00% 137,206,532
star 67 coin-Trust Wallet Token Trust Wallet Token TWT $1.08 0.44% 8.78% $1,120,384,578 100.00% 18,739,276
star 68 coin-GateToken GateToken GT $8.66 0.99% -3.39% $1,108,561,754 100.00% 2,494,402
star 69 coin-SEI SEI SEI $0.4045 -1.13% -8.09% $1,082,056,974 100.00% 99,887,740
star 70 coin-Polygon Polygon MATIC $0.3870 0.29% -0.81% $1,045,571,954 100.00% 4,247,918
star 71 coin-Algorand Algorand ALGO $0.1259 -0.34% -9.37% $1,042,901,436 100.00% 13,231,141
star 72 coin-Jupiter Jupiter JUP $0.7682 -2.00% -13.69% $1,037,068,737 100.00% 28,871,645
star 73 coin-LayerZero LayerZero ZRO $4.12 -3.15% -16.45% $1,028,774,603 100.00% 48,398,801
star 74 coin-Pax Dollar Pax Dollar USDP $1.00 -0.05% 0.00% $1,016,057,949 100.00% 1,325,299
star 75 coin-Nexo Nexo NEXO $0.9749 -0.28% -6.96% $974,882,080 100.00% 1,954,543
star 76 coin-Aerodrome Aerodrome AERO $1.15 -2.54% -0.32% $957,116,196 100.00% 5,330,637
star 77 coin-Lido DAO Token Lido DAO Token LDO $1.05 -2.27% -18.86% $940,236,498 100.00% 46,356,601,548
star 78 coin-Renzo Restaked ETH Renzo Restaked ETH ezETH $2,466.94 -0.50% -8.42% $896,900,340 100.00% 190,431,123
star 79 coin-Bitcoin SV Bitcoin SV BSV $45.64 -0.32% -10.42% $875,047,821 100.00% 74,361,713
star 80 coin-BitTorrent-New BitTorrent-New BTT $0.0000009170 -1.00% -5.30% $872,420,351 100.00% 7,137,305
star 81 coin-Pendle Pendle PENDLE $3.82 -0.81% -11.42% $863,344,272 100.00% 21,104,947,027
star 82 coin-Bonk Bonk BONK $0.00002049 -3.81% -12.17% $850,184,582 100.00% 82,500,735
star 83 coin-FTX Token FTX Token FTT $2.58 7.76% 63.26% $848,754,751 100.00% 140,085,674
star 84 coin-Worldcoin Worldcoin WLD $1.85 1.65% -5.66% $844,940,857 100.00% 171,073,266
star 85 coin-Flow Flow FLOW $0.5484 -0.75% -10.18% $842,445,773 100.00% 14,282,536
star 86 coin-Core DAO Core DAO CORE $0.9168 -0.24% -16.48% $837,475,388 100.00% 16,867,906
star 87 coin-WEMIX Token WEMIX Token WEMIX $0.8271 -0.64% -9.57% $827,108,776 100.00% 1,030,737
star 88 coin-BRETT BRETT BRETT $0.08102 -3.57% -14.93% $802,943,551 100.00% 18,736,600
star 89 coin-BEAM BEAM BEAM $0.01567 -4.14% -12.41% $802,616,473 100.00% 11,175,932
star 90 coin-Notcoin Notcoin NOT $0.007277 -2.95% -20.82% $747,432,368 100.00% 58,175,273
star 91 coin-USDD USDD USDD $0.9978 -0.06% -0.04% $742,244,289 100.00% 1,447,458
star 92 coin-Flare Network Flare Network FLR $0.01530 -3.27% -6.12% $741,179,918 100.00% 2,782,978
star 93 coin-Cheelee Cheelee CHEEL $13.03 0.21% 0.10% $740,179,557 100.00% 5,399,765
star 94 coin-Celestia Celestia TIA $5.10 0.17% -12.73% $719,438,692 100.00% 36,184,355
star 95 coin-NEO NEO NEO $10.03 0.76% -5.75% $707,625,264 100.00% 18,095,835
star 96 coin-ordi ordi ORDI $33.56 -0.61% -13.57% $704,703,007 100.00% 43,052,307
star 97 coin-ARBITRUM ARBITRUM ARB $0.5505 -1.76% -13.25% $701,911,333 100.00% 79,742,391,303
star 98 coin-EOS EOS EOS $0.4728 -0.30% -10.39% $701,252,552 100.00% 28,738,032
star 99 coin-Nervos Network Nervos Network CKB $0.01532 -1.32% -14.51% $690,480,816 100.00% 16,581,485
star 100 coin-eCash eCash XEC $0.00003492 -1.28% -3.83% $690,163,337 100.00% 11,144,675
star 101 coin-Tokenize Xchange Tokenize Xchange TKX $8.62 0.06% -11.63% $689,169,754 100.00% 6,591,785
star 102 coin-MultiversX MultiversX EGLD $25.07 -0.70% -12.13% $688,688,849 100.00% 7,479,806
star 103 coin-Helium Helium HNT $7.00 -1.60% -6.83% $683,957,732 100.00% 5,385,086
star 104 coin-Quant Quant QNT $69.75 -1.89% -7.45% $682,005,697 100.00% 15,319,567
star 105 coin-Tezos Tezos XTZ $0.6664 0.36% -8.52% $669,414,174 100.00% 7,883,437
star 106 coin-The Sandbox The Sandbox SAND $0.2529 -0.37% -11.36% $666,781,111 100.00% 6,511,441
star 107 coin-Raydium Raydium RAY $1.72 -2.29% -1.72% $644,813,694 100.00% 7,315,220
star 108 coin-Wormhole Wormhole W $0.3414 -2.01% 14.84% $614,590,256 100.00% 97,001,018
star 109 coin-Terra Classic Terra Classic LUNC $0.00009027 3.13% -0.40% $612,880,185 100.00% 22,864,129
star 110 coin-Mina Protocol Token Mina Protocol Token MINA $0.5197 -0.83% -2.90% $605,631,062 100.00% 13,142,269
star 111 coin-EigenLayer EigenLayer EIGEN $3.10 -9.46% -86.08% $578,523,358 100.00% 232,874,660
star 112 coin-Ronin Ronin RON $1.64 -2.03% -11.88% $575,845,155 100.00% 4,243,475
star 113 coin-SATS BRC SATS BRC SATS $0.0000002728 0.63% -16.63% $572,872,476 100.00% 20,718,867
star 114 coin-Mog Coin Mog Coin MOG $0.000001452 -6.52% -4.88% $567,109,403 100.00% 10,057,900
star 115 coin-Ethereum Name Service Ethereum Name Service ENS $16.76 -1.41% -13.58% $555,371,565 100.00% 23,043,577
star 116 coin-Chiliz Chiliz CHZ $0.06203 -3.24% -8.19% $551,377,333 100.00% 25,363,474
star 117 coin-Decentraland Decentraland MANA $0.2930 -1.25% -8.07% $546,788,510 100.00% 14,618,258
star 118 coin-Binance USD Binance USD BUSD $1.00 0.10% -0.20% $535,605,887 100.00% 1,985,125
star 119 coin-Ankr Ankr ANKR $0.02672 -0.89% -9.85% $534,621,680 100.00% 5,199,695
star 120 coin-Axelar Axelar AXL $0.6478 -3.76% -3.15% $520,587,415 100.00% 8,324,596
star 121 coin-PAX Gold PAX Gold PAXG $2,686.49 0.98% 1.18% $515,649,418 100.00% 11,241,755
star 122 coin-Pyth Network Pyth Network PYTH $0.3385 1.25% -4.29% $507,708,878 100.00% 23,232,070
star 123 coin-SuperVerse SuperVerse SUPER $0.9948 -2.04% -7.50% $497,433,839 100.00% 10,125,732
star 124 coin-cat in a dogs world cat in a dogs world MEW $0.005581 -1.10% -7.57% $496,131,767 100.00% 38,967,689
star 125 coin-Coinbase Wrapped Staked ETH Coinbase Wrapped Staked ETH CBETH $2,613.70 0.18% -6.10% $468,619,354 100.00% 5,685,560
star 126 coin-zkSync zkSync ZK $0.1255 -3.73% -10.71% $461,386,994 100.00% 23,775,966
star 127 coin-Zcash Zcash ZEC $28.15 4.40% -2.35% $459,593,764 100.00% 68,084,589
star 128 coin-Synthetix Network Synthetix Network SNX $1.40 -0.91% -14.99% $459,283,172 100.00% 7,540,280
star 129 coin-Dexe Dexe DEXE $7.92 1.66% -8.41% $452,925,164 100.00% 679,463
star 130 coin-Astar Astar ASTR $0.06006 -2.60% -13.47% $441,621,490 100.00% 10,000,333
star 131 coin-Metaplex Metaplex MPLX $0.4449 -4.64% -9.69% $440,817,151 100.00% 2,145,155
star 132 coin-Echelon Prime Echelon Prime PRIME $9.52 -4.37% -8.29% $440,146,698 100.00% 4,033,987
star 133 coin-IOTA IOTA IOTA $0.1232 0.25% -11.80% $426,185,564 100.00% 4,722,763
star 134 coin-Celo Celo CELO $0.7627 5.88% 19.47% $420,224,516 100.00% 123,437,362
star 135 coin-Nakamoto.Games Nakamoto.Games NAKA $1.17 -5.51% -14.65% $419,481,531 100.00% 38,762,059
star 136 coin-BLUR BLUR BLUR $0.2201 -0.49% -5.39% $419,063,600 100.00% 32,896,615
star 137 coin-Neiro Neiro NEIRO $0.0009749 -5.32% -10.51% $410,138,744 100.00% 97,104,661
star 138 coin-ENA ENA ENA $0.2849 -5.26% -19.76% $405,946,879 100.00% 49,085,432
star 139 coin-APENFT APENFT NFT $0.0000004057 -1.24% -3.83% $405,715,750 100.00% 10,030,208
star 140 coin-BELDEX BELDEX BDX $0.06053 1.59% 8.96% $404,383,814 100.00% 10,618,488
star 141 coin-ALEO ALEO ALEO $3.91 -11.26% -38.28% $396,423,253 100.00% 16,273,476
star 142 coin-Bitcoin Gold Bitcoin Gold BTG $22.25 -0.30% -9.42% $386,175,906 100.00% 843,578
star 143 coin-Safe Token Safe Token SAFE $0.9015 7.29% -4.13% $384,773,012 100.00% 4,339,837
star 144 coin-PayPal USD PayPal USD PYUSD $0.9990 -0.03% 0.04% $384,158,064 100.00% 6,168,368
star 145 coin-Compound Compound COMP $43.65 -1.80% -7.87% $382,347,484 100.00% 6,460,192
star 146 coin-AMP AMP AMP $0.003795 0.36% -10.90% $378,283,092 100.00% 1,342,435
star 147 coin-Gas Gas GAS $3.87 2.84% -3.40% $372,573,586 100.00% 18,554,830
star 148 coin-pepeCoin pepeCoin PEPECOIN $3.09 1.11% -9.03% $369,319,336 100.00% 3,234,328
star 149 coin-Fasttoken Fasttoken FTN $2.54 1.06% 4.69% $364,209,406 100.00% 46,586,150
star 150 coin-XinFin Network XinFin Network XDC $0.02956 1.74% 2.47% $362,943,939 100.00% 3,586,240
star 151 coin-SafePal SafePal SFP $0.7223 0.40% -1.27% $361,138,962 100.00% 1,323,762
star 152 coin-Turbo Turbo TURBO $0.005185 -1.43% -15.85% $357,731,315 100.00% 57,821,036
star 153 coin-ConstitutionDAO ConstitutionDAO PEOPLE $0.07017 0.84% -9.35% $355,502,940 100.00% 101,673,425
star 154 coin-IoTeX IoTeX IOTX $0.03731 -1.42% -13.77% $352,266,367 100.00% 5,444,277
star 155 coin-UMA UMA UMA $2.88 -2.81% 11.65% $349,127,205 100.00% 18,173,061
star 156 coin-Ravencoin Ravencoin RVN $0.01655 -0.59% -9.92% $347,642,323 100.00% 3,645,705
star 157 coin-BOOK OF MEME BOOK OF MEME BOME $0.006264 -1.25% -17.42% $345,746,958 100.00% 44,850,291
star 158 coin-DOGS DOGS DOGS $0.0006690 -4.99% -20.22% $345,721,176 100.00% 59,534,151
star 159 coin-Osmosis Osmosis OSMO $0.5421 -1.77% -14.23% $343,340,719 100.00% 3,097,219
star 160 coin-Optimism Optimism OP $1.59 -1.99% -13.60% $340,943,828 100.00% 71,669,694
star 161 coin-Metis Token Metis Token METIS $34.04 -1.75% -14.00% $340,103,826 100.00% 6,561,529
star 162 coin-Bitcoin Avalanche Bridged Bitcoin Avalanche Bridged BTC.b $61,969.67 -0.37% -5.35% $333,334,828 100.00% 3,015,304,823
star 163 coin-1inch Token 1inch Token 1INCH $0.2592 -0.15% -11.09% $329,497,726 100.00% 10,390,330
star 164 coin-Theta Fuel Theta Fuel TFUEL $0.06186 -1.65% -10.26% $327,909,005 100.00% 3,406,176
star 165 coin-EthereumPoW EthereumPoW ETHW $3.00 -7.54% -15.10% $323,960,135 100.00% 14,059,007
star 166 coin-aelf aelf ELF $0.3728 0.54% -6.38% $322,214,735 100.00% 5,891,061
star 167 coin-Klaytn Klaytn KLAY $0.1316 0.11% -7.76% $322,196,311 100.00% 11,441,413
star 168 coin-MX Token MX Token MX $3.25 -3.18% -6.80% $317,704,269 100.00% 51,012,052
star 169 coin-Curve DAO Token Curve DAO Token CRV $0.2538 -1.66% -14.92% $308,402,948 100.00% 37,180,943
star 170 coin-WOO Network WOO Network WOO $0.1678 -5.24% -7.01% $306,983,958 100.00% 5,765,218
star 171 coin-Vulcan Forged Vulcan Forged PYR $2.62 -1.03% -12.82% $303,992,860 100.00% 2,333,868
star 172 coin-Hamster Kombat Hamster Kombat HMSTR $0.004691 -5.42% -23.17% $301,959,980 100.00% 88,330,710
star 173 coin-ETHx ETHx ETHx $2,513.16 -0.38% -8.75% $297,297,469 100.00% 22,774,216,639
star 174 coin-Dash Dash DASH $24.10 1.49% -4.38% $288,624,227 100.00% 15,482,861
star 175 coin-UltimaEcosystem UltimaEcosystem ULTIMA $7,055.03 -8.11% 5.01% $286,663,991 100.00% 6,204,200
star 176 coin-StarkNet Token StarkNet Token STRK $0.3859 -1.49% -15.02% $280,967,418 100.00% 31,739,680
star 177 coin-Axie Infinity Axie Infinity AXS $4.61 -0.57% -12.56% $280,875,796 100.00% 18,439,150
star 178 coin-Zilliqa Zilliqa ZIL $0.01414 -0.53% -9.98% $277,837,258 100.00% 7,577,932
star 179 coin-Manta Manta MANTA $0.7274 -2.99% -15.99% $275,735,446 100.00% 14,460,621
star 180 coin-Illuvium Illuvium ILV $36.49 -2.41% -14.31% $274,474,228 100.00% 4,746,657
star 181 coin-Osaka Protocol Osaka Protocol OSAK $0.0000003606 0.69% 8.39% $270,799,524 100.00% 512,990
star 182 coin-Siacoin Siacoin SC $0.004874 3.03% -2.29% $267,578,005 100.00% 22,037,050
star 183 coin-Threshold Threshold T $0.02396 1.92% -6.14% $264,399,438 100.00% 567,621,595,890
star 184 coin-0x 0x ZRX $0.3113 -1.66% -9.96% $264,104,994 100.00% 7,345,112
star 185 coin-Memecoin Memecoin MEME $0.009959 -0.95% -17.13% $263,897,693 100.00% 1,742,666
star 186 coin-Golem Golem GLM $0.3297 -2.06% -4.23% $260,547,549 100.00% 7,126,070
star 187 coin-AltLayer Token AltLayer Token ALT $0.1116 -2.11% -7.97% $257,844,341 100.00% 19,766,400
star 188 coin-KarratCoin KarratCoin KARRAT $0.4845 -5.25% -26.47% $257,339,808 100.00% 1,064,163
star 189 coin-JITO JITO JTO $2.01 -2.56% -16.33% $256,442,156 100.00% 16,091,972
star 190 coin-Bonfida Bonfida FIDA $0.2582 -5.76% -24.05% $256,211,415 100.00% 13,462,811
star 191 coin-Basic Attention Token Basic Attention Token BAT $0.1707 0.51% -9.59% $255,392,111 100.00% 5,137,344
star 192 coin-QTUM QTUM QTUM $2.40 0.11% -8.06% $252,949,061 100.00% 22,518,851
star 193 coin-ssv.network ssv.network SSV $22.56 -0.13% -5.92% $249,349,885 100.00% 10,652,564
star 194 coin-Gravity Gravity G $0.03372 -1.02% -13.98% $243,885,864 100.00% 8,285,211
star 195 coin-Simons Cat Simons Cat CAT $0.00003134 0.47% -10.25% $239,740,239 100.00% 32,038,286
star 196 coin-AIOZ Network AIOZ Network AIOZ $0.4567 -5.80% -11.30% $237,565,297 100.00% 1,268,070
star 197 coin-TerraClassicUSD TerraClassicUSD USTC $0.02412 10.45% 28.30% $236,540,261 100.00% 49,120,881
star 198 coin-Avail Token Avail Token Avail $0.1349 -2.10% -12.76% $235,302,916 100.00% 1,882,323
star 199 coin-Tether Gold Tether Gold XAUT $2,657.20 2.83% 9.04% $226,971,149 100.00% 11,748,959
star 200 coin-Chia Network Chia Network XCH $16.33 4.66% 9.56% $223,774,320 100.00% 9,412,272
star 201 coin-Sundog Sundog SUNDOG $0.2218 -10.00% -30.54% $221,754,135 100.00% 93,528,912
star 202 coin-Non-Playable Coin Non-Playable Coin NPC $0.02743 -4.51% -3.28% $220,848,701 100.00% 3,223,267
star 203 coin-Celsius Network Celsius Network CEL $0.3179 -11.93% -1.47% $220,238,337 100.00% 2,464,408
star 204 coin-Civic Civic CVC $0.2183 20.52% 77.61% $218,312,611 100.00% 256,512,966
star 205 coin-Dymension Dymension DYM $1.46 -3.61% -16.57% $213,414,989 100.00% 15,927,635
star 206 coin-SAGA SAGA SAGA $2.37 -4.74% 1.57% $212,978,018 100.00% 59,688,909
star 207 coin-Power Ledger Power Ledger POWR $0.2128 2.14% -6.58% $211,991,691 100.00% 5,466,497
star 208 coin-Rocket Pool Rocket Pool RPL $10.18 -0.42% -10.07% $211,339,635 100.00% 6,084,846
star 209 coin-Aethir Aethir ATH $0.05578 -4.30% -13.67% $210,835,750 100.00% 12,366,340
star 210 coin-SUSHI SUSHI SUSHI $0.7478 0.90% -16.64% $207,701,499 100.00% 8,760,245
star 211 coin-OriginTrail OriginTrail TRAC $0.5057 -1.89% -14.85% $207,608,990 100.00% 1,347,299
star 212 coin-SPX6900 SPX6900 SPX $0.2204 -4.37% 108.61% $205,175,007 100.00% 13,315,060
star 213 coin-Flux Flux FLUX $0.5511 0.03% -10.54% $205,150,827 100.00% 14,067,446
star 214 coin-Arkham Arkham ARKM $1.36 -5.09% -8.88% $203,775,146 100.00% 45,060,889
star 215 coin-SKALE SKALE SKL $0.03670 -0.42% -12.92% $202,889,074 100.00% 13,044,620
star 216 coin-PAAL AI PAAL AI $PAAL $0.2316 -0.83% -8.05% $199,157,837 100.00% 1,867,542
star 217 coin-Polymesh Polymesh POLYX $0.2357 0.94% -9.70% $197,545,342 100.00% 5,745,178
star 218 coin-AGI Token AGI Token AGI $0.1765 -3.08% -5.73% $196,823,633 100.00% 8,597,544
star 219 coin-Decred Decred DCR $12.00 1.25% -3.35% $196,279,309 100.00% 613,540
star 220 coin-Conflux Network Conflux Network CFX $0.1815 5.59% 3.47% $194,934,619 100.00% 23,006,654
star 221 coin-QUBIC QUBIC QUBIC $0.000001907 -5.01% -13.89% $194,423,768 100.00% 1,097,394
star 222 coin-BLAST BLAST BLAST $0.009346 -0.93% -11.83% $194,201,917 100.00% 19,088,949
star 223 coin-Convex Finance Convex Finance CVX $1.96 0.45% -9.41% $193,187,534 100.00% 7,958,349
star 224 coin-Mask Network Mask Network MASK $2.46 0.19% 5.47% $192,828,786 100.00% 24,413,770
star 225 coin-API3 API3 API3 $1.35 -1.54% -14.79% $191,897,960 100.00% 4,251,179
star 226 coin-Alchemy Pay Alchemy Pay ACH $0.01884 -1.29% -6.18% $188,444,805 100.00% 670,612
star 227 coin-yearn.finance yearn.finance YFI $5,000.14 0.04% -5.22% $183,227,854 100.00% 3,924,013
star 228 coin-Biconomy Biconomy BICO $0.2048 -3.22% -16.66% $182,113,365 100.00% 3,092,043
star 229 coin-Gnosis Gnosis GNO $159.77 1.37% -4.36% $176,481,774 100.00% 1,399,397,203
star 230 coin-Wrapped Solana Wrapped Solana SOL $142.86 -0.79% -7.96% $176,381,614 100.00% 2,395,052,296
star 231 coin-BakeryToken BakeryToken BAKE $0.2408 0.01% -10.24% $176,139,655 100.00% 6,302,648
star 232 coin-Open Campus Open Campus EDU $0.5290 -2.99% -19.71% $174,484,058 100.00% 3,420,036
star 233 coin-Harmony Harmony ONE $0.01225 -0.74% -13.99% $174,084,221 100.00% 949,010
star 234 coin-GoMining Token GoMining Token GMT $0.4136 -0.03% -0.45% $172,200,902 100.00% 8,692,373
star 235 coin-Wrapped Centrifuge Wrapped Centrifuge CFG $0.3402 -3.40% -11.63% $170,758,430 100.00% 839,918
star 236 coin-Radix Radix XRD $0.01608 -4.17% -23.09% $169,853,053 100.00% 1,492,874
star 237 coin-IO IO IO $1.74 -4.10% -14.59% $165,103,096 100.00% 30,239,155
star 238 coin-mCoin mCoin MCOIN $0.4091 -0.73% -13.01% $163,646,916 100.00% 2,124,197
star 239 coin-Frax Share Frax Share FXS $1.98 -0.09% -11.57% $163,494,345 100.00% 5,804,626
star 240 coin-Apu Apustaja Apu Apustaja APU $0.0004006 5.64% 23.43% $163,405,787 100.00% 9,125,224
star 241 coin-Kusama Kusama KSM $18.17 -1.21% -14.36% $163,174,016 100.00% 7,236,477
star 242 coin-ether.fi governance token ether.fi governance token ETHFI $1.41 -2.92% -15.43% $162,819,112 100.00% 37,185,016
star 243 coin-Ponke Ponke PONKE $0.2893 -3.45% -13.91% $160,737,748 100.00% 4,879,315
star 244 coin-Tellor Tellor TRB $61.03 -1.29% -15.85% $159,819,855 100.00% 10,743,463
star 245 coin-Catizen Catizen CATI $0.5101 -7.86% -17.66% $155,572,352 100.00% 138,867,018
star 246 coin-Storj Storj STORJ $0.3871 -0.94% -8.53% $154,427,382 100.00% 5,143,634
star 247 coin-Kadena Kadena KDA $0.5278 -2.53% -13.63% $154,337,655 100.00% 3,809,823
star 248 coin-VeThor Token VeThor Token VTHO $0.001889 -2.09% -9.83% $153,646,775 100.00% 3,762,725
star 249 coin-Creditcoin Creditcoin CTC $0.4057 -0.19% -10.33% $152,982,814 100.00% 2,965,555
